Usage Statistics for media-openeya.math.ist.utl.pt

Summary Period: October 2013
Generated 01-Nov-2013 07:48 WET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for October 2013
Total Hits 196120
Total Files 189659
Total Pages 95104
Total Visits 5543
Total kB Files 116007093
Total kB In 0
Total kB Out 0
Total Unique Sites 1413
Total Unique URLs 44152
Total Unique Referrers 14117
Total Unique User Agents 497
. Avg Max
Hits per Hour 263 3069
Hits per Day 6326 17093
Files per Day 6118 16842
Pages per Day 3067 6416
Visits per Day 178 300
kB Files per Day 3742164 9734821
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 189659
Code 206 - Partial Content 959
Code 301 - Moved Permanently 43
Code 302 - Found 883
Code 304 - Not Modified 4030
Code 403 - Forbidden 2
Code 404 - Not Found 544

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 6198 3.16% 6036 3.18% 2359 2.48% 105 1.89% 90 6.37% 4019044 3.46% 0 0.00% 0 0.00%
2 1709 0.87% 1522 0.80% 806 0.85% 102 1.84% 93 6.58% 1509962 1.30% 0 0.00% 0 0.00%
3 4701 2.40% 4588 2.42% 1532 1.61% 96 1.73% 80 5.66% 2758380 2.38% 0 0.00% 0 0.00%
4 7879 4.02% 7618 4.02% 3541 3.72% 173 3.12% 148 10.47% 7319437 6.31% 0 0.00% 0 0.00%
5 820 0.42% 790 0.42% 511 0.54% 38 0.69% 35 2.48% 402608 0.35% 0 0.00% 0 0.00%
6 9046 4.61% 8899 4.69% 4916 5.17% 146 2.63% 118 8.35% 5422133 4.67% 0 0.00% 0 0.00%
7 9054 4.62% 8854 4.67% 5673 5.97% 138 2.49% 112 7.93% 3957081 3.41% 0 0.00% 0 0.00%
8 5603 2.86% 5388 2.84% 3542 3.72% 216 3.90% 122 8.63% 3441842 2.97% 0 0.00% 0 0.00%
9 4931 2.51% 4653 2.45% 2721 2.86% 168 3.03% 94 6.65% 3133377 2.70% 0 0.00% 0 0.00%
10 5629 2.87% 5219 2.75% 4788 5.03% 256 4.62% 101 7.15% 1098584 0.95% 0 0.00% 0 0.00%
11 2785 1.42% 2389 1.26% 2677 2.81% 232 4.19% 105 7.43% 179422 0.15% 0 0.00% 0 0.00%
12 1694 0.86% 1631 0.86% 1113 1.17% 90 1.62% 62 4.39% 563906 0.49% 0 0.00% 0 0.00%
13 5390 2.75% 5117 2.70% 3119 3.28% 223 4.02% 116 8.21% 4259063 3.67% 0 0.00% 0 0.00%
14 7114 3.63% 6613 3.49% 3251 3.42% 268 4.83% 119 8.42% 3689594 3.18% 0 0.00% 0 0.00%
15 9614 4.90% 9397 4.95% 4487 4.72% 232 4.19% 112 7.93% 5595688 4.82% 0 0.00% 0 0.00%
16 3412 1.74% 3247 1.71% 2059 2.16% 228 4.11% 97 6.86% 1637992 1.41% 0 0.00% 0 0.00%
17 7302 3.72% 7000 3.69% 3325 3.50% 232 4.19% 101 7.15% 4989207 4.30% 0 0.00% 0 0.00%
18 3350 1.71% 3210 1.69% 1633 1.72% 258 4.65% 101 7.15% 3264508 2.81% 0 0.00% 0 0.00%
19 214 0.11% 205 0.11% 198 0.21% 53 0.96% 25 1.77% 15385 0.01% 0 0.00% 0 0.00%
20 8873 4.52% 8679 4.58% 3829 4.03% 152 2.74% 78 5.52% 6049724 5.21% 0 0.00% 0 0.00%
21 5378 2.74% 5140 2.71% 2426 2.55% 195 3.52% 104 7.36% 3158050 2.72% 0 0.00% 0 0.00%
22 8523 4.35% 8247 4.35% 4163 4.38% 195 3.52% 91 6.44% 3878509 3.34% 0 0.00% 0 0.00%
23 10345 5.27% 10139 5.35% 4035 4.24% 198 3.57% 101 7.15% 5158754 4.45% 0 0.00% 0 0.00%
24 9757 4.98% 9623 5.07% 4193 4.41% 241 4.35% 118 8.35% 5914778 5.10% 0 0.00% 0 0.00%
25 5947 3.03% 5870 3.10% 3824 4.02% 161 2.90% 78 5.52% 3560686 3.07% 0 0.00% 0 0.00%
26 1673 0.85% 1644 0.87% 1261 1.33% 53 0.96% 24 1.70% 469573 0.40% 0 0.00% 0 0.00%
27 6534 3.33% 6218 3.28% 2711 2.85% 176 3.18% 81 5.73% 3246895 2.80% 0 0.00% 0 0.00%
28 9143 4.66% 8853 4.67% 3375 3.55% 238 4.29% 114 8.07% 6676386 5.76% 0 0.00% 0 0.00%
29 10930 5.57% 10705 5.64% 4441 4.67% 268 4.83% 133 9.41% 6810432 5.87% 0 0.00% 0 0.00%
30 5479 2.79% 5323 2.81% 2179 2.29% 205 3.70% 78 5.52% 4091271 3.53% 0 0.00% 0 0.00%
31 17093 8.72% 16842 8.88% 6416 6.75% 300 5.41% 163 11.54% 9734821 8.39% 0 0.00% 0 0.00%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 248 7695 3.92% 234 7282 3.84% 130 4039 4.25% 122013 3782406 3.26% 0 0 0.00% 0 0 0.00%
1 135 4194 2.14% 126 3913 2.06% 75 2351 2.47% 69796 2163676 1.87% 0 0 0.00% 0 0 0.00%
2 96 2996 1.53% 89 2782 1.47% 68 2122 2.23% 33974 1053190 0.91% 0 0 0.00% 0 0 0.00%
3 97 3024 1.54% 91 2836 1.50% 66 2074 2.18% 31375 972610 0.84% 0 0 0.00% 0 0 0.00%
4 80 2488 1.27% 74 2308 1.22% 60 1871 1.97% 12667 392679 0.34% 0 0 0.00% 0 0 0.00%
5 87 2704 1.38% 80 2492 1.31% 66 2056 2.16% 14231 441173 0.38% 0 0 0.00% 0 0 0.00%
6 82 2544 1.30% 74 2324 1.23% 68 2108 2.22% 11287 349898 0.30% 0 0 0.00% 0 0 0.00%
7 63 1967 1.00% 57 1783 0.94% 59 1835 1.93% 2360 73174 0.06% 0 0 0.00% 0 0 0.00%
8 75 2350 1.20% 71 2207 1.16% 61 1905 2.00% 20498 635435 0.55% 0 0 0.00% 0 0 0.00%
9 251 7787 3.97% 245 7605 4.01% 114 3541 3.72% 159001 4929022 4.25% 0 0 0.00% 0 0 0.00%
10 446 13832 7.05% 436 13543 7.14% 188 5832 6.13% 230163 7135061 6.15% 0 0 0.00% 0 0 0.00%
11 423 13140 6.70% 414 12855 6.78% 183 5698 5.99% 250056 7751735 6.68% 0 0 0.00% 0 0 0.00%
12 320 9921 5.06% 313 9711 5.12% 140 4362 4.59% 139784 4333303 3.74% 0 0 0.00% 0 0 0.00%
13 275 8539 4.35% 264 8198 4.32% 129 4000 4.21% 168444 5221779 4.50% 0 0 0.00% 0 0 0.00%
14 325 10077 5.14% 318 9868 5.20% 141 4380 4.61% 184410 5716710 4.93% 0 0 0.00% 0 0 0.00%
15 302 9368 4.78% 294 9116 4.81% 140 4367 4.59% 223237 6920360 5.97% 0 0 0.00% 0 0 0.00%
16 424 13157 6.71% 408 12671 6.68% 172 5355 5.63% 321623 9970321 8.59% 0 0 0.00% 0 0 0.00%
17 318 9861 5.03% 308 9565 5.04% 156 4861 5.11% 253326 7853115 6.77% 0 0 0.00% 0 0 0.00%
18 420 13021 6.64% 409 12697 6.69% 180 5608 5.90% 260200 8066200 6.95% 0 0 0.00% 0 0 0.00%
19 465 14420 7.35% 453 14067 7.42% 202 6282 6.61% 334638 10373783 8.94% 0 0 0.00% 0 0 0.00%
20 338 10483 5.35% 329 10220 5.39% 165 5137 5.40% 195457 6059162 5.22% 0 0 0.00% 0 0 0.00%
21 328 10171 5.19% 316 9816 5.18% 159 4948 5.20% 211699 6562654 5.66% 0 0 0.00% 0 0 0.00%
22 360 11172 5.70% 351 10898 5.75% 167 5196 5.46% 271483 8415976 7.25% 0 0 0.00% 0 0 0.00%
23 361 11209 5.72% 351 10902 5.75% 166 5176 5.44% 220441 6833669 5.89% 0 0 0.00% 0 0 0.00%

Top 30 of 44152 Total URLs
# Hits kB F kB In kB Out URL
1 19057 9.72% 35404 0.03% 0 0.00% 0 0.00% /
2 10256 5.23% 755328 0.65% 0 0.00% 0 0.00% /webalizer/usage_201310.html
3 9134 4.66% 668313 0.58% 0 0.00% 0 0.00% /webalizer/usage_201305.html
4 2203 1.12% 16777 0.01% 0 0.00% 0 0.00% /webalizer/
5 169 0.09% 14769 0.01% 0 0.00% 0 0.00% http://media-openeya.math.ist.utl.pt/webalizer/usage_201310.html
6 118 0.06% 129 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/css/diploma.css
7 117 0.06% 9052026 7.80% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/openeya.flv
8 108 0.06% 309 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/css/lz-packed.js
9 107 0.05% 216 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/
10 98 0.05% 76 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/Slide0.html
11 94 0.05% 6368 0.01% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/openeya.swf
12 91 0.05% 128 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/css/favicon.ico
13 83 0.04% 726 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/openeya.xml
14 78 0.04% 52 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT36/css/slideshow.css
15 77 0.04% 188 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/
16 68 0.03% 55 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/Slide77.html
17 64 0.03% 52 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/Slide1.html
18 60 0.03% 49 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/Slide76.html
19 60 0.03% 49 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/Slide78.html
20 56 0.03% 109 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/
21 55 0.03% 45 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/Slide79.html
22 54 0.03% 44 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/Slide80.html
23 53 0.03% 60 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/css/diploma.css
24 52 0.03% 42 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/Slide152.html
25 51 0.03% 149 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/css/lz-packed.js
26 50 0.03% 3624031 3.12% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/openeya.flv
27 50 0.03% 41 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/Slide81.html
28 50 0.03% 41 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/Slide82.html
29 48 0.02% 38 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/Slide0.html
30 46 0.02% 3373 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/openeya.swf

Top 10 of 44152 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 117 0.06% 9052026 7.80% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/openeya.flv
2 14 0.01% 4339701 3.74% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT22/openeya.flv
3 50 0.03% 3624031 3.12% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/openeya.flv
4 40 0.02% 3327087 2.87% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT02/openeya.flv
5 38 0.02% 3101295 2.67% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT12/openeya.flv
6 35 0.02% 2745865 2.37% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT01/openeya.flv
7 28 0.01% 2483447 2.14% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT10/openeya.flv
8 32 0.02% 2096036 1.81% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT06/openeya.flv
9 19 0.01% 2054814 1.77% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT02/openeya.flv
10 18 0.01% 1995214 1.72% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT21/openeya.flv

Top 10 of 1832 Total Entry Pages
# Hits Visits URL
1 10256 5.23% 1002 19.21% /webalizer/usage_201310.html
2 19057 9.72% 982 18.83% /
3 2203 1.12% 230 4.41% /webalizer/
4 9134 4.66% 222 4.26% /webalizer/usage_201305.html
5 169 0.09% 129 2.47% http://media-openeya.math.ist.utl.pt/webalizer/usage_201310.html
6 107 0.05% 87 1.67% /CI/2012_13/s1/aulaT33/
7 46 0.02% 35 0.67% /CI/2012_13/s1/aulaT02/
8 35 0.02% 27 0.52% /CI/2012_13/s1/aulaT01/
9 77 0.04% 27 0.52% /CII/2012_13/s2/
10 30 0.02% 22 0.42% /EIM2013/

Top 10 of 1321 Total Exit Pages
# Hits Visits URL
1 10256 5.23% 596 20.20% /webalizer/usage_201310.html
2 19057 9.72% 513 17.39% /
3 9134 4.66% 160 5.42% /webalizer/usage_201305.html
4 2203 1.12% 110 3.73% /webalizer/
5 169 0.09% 48 1.63% http://media-openeya.math.ist.utl.pt/webalizer/usage_201310.html
6 25 0.01% 15 0.51% /CI/2012_13/s1/P/
7 33 0.02% 12 0.41% /AL/
8 30 0.02% 11 0.37% /EIM2013/
9 21 0.01% 11 0.37% /EIM2013/JPimentel/
10 77 0.04% 10 0.34% /CII/2012_13/s2/

Top 30 of 1413 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 15754 8.03% 15744 8.30% 245840 0.21% 0 0.00% 0 0.00% 22 0.40% 188.123.248.103
2 14877 7.59% 14795 7.80% 10679932 9.21% 0 0.00% 0 0.00% 28 0.51% 193.136.139.150
3 8252 4.21% 8252 4.35% 605403 0.52% 0 0.00% 0 0.00% 69 1.24% 178.151.216.52
4 8196 4.18% 8172 4.31% 5542410 4.78% 0 0.00% 0 0.00% 29 0.52% 193.136.152.161
5 8147 4.15% 8094 4.27% 4949075 4.27% 0 0.00% 0 0.00% 15 0.27% 85.138.138.252
6 4597 2.34% 4578 2.41% 2698880 2.33% 0 0.00% 0 0.00% 16 0.29% 95.95.189.170
7 4539 2.31% 4533 2.39% 1883960 1.62% 0 0.00% 0 0.00% 7 0.13% 79.169.229.103
8 4242 2.16% 4242 2.24% 1690880 1.46% 0 0.00% 0 0.00% 3 0.05% 81.193.135.68
9 4053 2.07% 4027 2.12% 3193233 2.75% 0 0.00% 0 0.00% 20 0.36% 85.139.199.165
10 3872 1.97% 3851 2.03% 3389451 2.92% 0 0.00% 0 0.00% 19 0.34% 85.138.70.205
11 3359 1.71% 3345 1.76% 1870811 1.61% 0 0.00% 0 0.00% 4 0.07% 85.242.21.89
12 2724 1.39% 2712 1.43% 1894057 1.63% 0 0.00% 0 0.00% 18 0.32% 95.92.133.164
13 2279 1.16% 2050 1.08% 117629 0.10% 0 0.00% 0 0.00% 121 2.18% 66.249.75.86
14 1949 0.99% 1938 1.02% 1223062 1.05% 0 0.00% 0 0.00% 1 0.02% 194.210.224.182
15 1744 0.89% 1712 0.90% 1055650 0.91% 0 0.00% 0 0.00% 2 0.04% 85.138.95.145
16 1686 0.86% 1452 0.77% 19073 0.02% 0 0.00% 0 0.00% 127 2.29% 66.249.73.18
17 1635 0.83% 1628 0.86% 673927 0.58% 0 0.00% 0 0.00% 1 0.02% 85.244.6.77
18 1554 0.79% 1548 0.82% 104648 0.09% 0 0.00% 0 0.00% 10 0.18% 46.211.47.113
19 1451 0.74% 1438 0.76% 632676 0.55% 0 0.00% 0 0.00% 4 0.07% 85.241.249.60
20 1428 0.73% 1424 0.75% 901751 0.78% 0 0.00% 0 0.00% 6 0.11% 179.218.34.142
21 1412 0.72% 1388 0.73% 961595 0.83% 0 0.00% 0 0.00% 6 0.11% 95.92.129.166
22 1402 0.71% 1401 0.74% 482242 0.42% 0 0.00% 0 0.00% 2 0.04% 89.180.6.159
23 1380 0.70% 1324 0.70% 280374 0.24% 0 0.00% 0 0.00% 5 0.09% 41.72.46.96
24 1327 0.68% 1321 0.70% 823518 0.71% 0 0.00% 0 0.00% 2 0.04% 85.247.48.198
25 1295 0.66% 1144 0.60% 11126 0.01% 0 0.00% 0 0.00% 50 0.90% 66.249.66.86
26 1277 0.65% 1263 0.67% 849106 0.73% 0 0.00% 0 0.00% 2 0.04% 178.166.61.21
27 1256 0.64% 1252 0.66% 665159 0.57% 0 0.00% 0 0.00% 2 0.04% 194.210.224.34
28 1194 0.61% 1191 0.63% 704671 0.61% 0 0.00% 0 0.00% 2 0.04% 194.210.233.140
29 1183 0.60% 1183 0.62% 2858 0.00% 0 0.00% 0 0.00% 30 0.54% 37.9.53.91
30 1155 0.59% 1154 0.61% 670467 0.58% 0 0.00% 0 0.00% 1 0.02% 89.180.73.35

Top 10 of 1413 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 14877 7.59% 14795 7.80% 10679932 9.21% 0 0.00% 0 0.00% 28 0.51% 193.136.139.150
2 8196 4.18% 8172 4.31% 5542410 4.78% 0 0.00% 0 0.00% 29 0.52% 193.136.152.161
3 8147 4.15% 8094 4.27% 4949075 4.27% 0 0.00% 0 0.00% 15 0.27% 85.138.138.252
4 3872 1.97% 3851 2.03% 3389451 2.92% 0 0.00% 0 0.00% 19 0.34% 85.138.70.205
5 4053 2.07% 4027 2.12% 3193233 2.75% 0 0.00% 0 0.00% 20 0.36% 85.139.199.165
6 4597 2.34% 4578 2.41% 2698880 2.33% 0 0.00% 0 0.00% 16 0.29% 95.95.189.170
7 2724 1.39% 2712 1.43% 1894057 1.63% 0 0.00% 0 0.00% 18 0.32% 95.92.133.164
8 4539 2.31% 4533 2.39% 1883960 1.62% 0 0.00% 0 0.00% 7 0.13% 79.169.229.103
9 3359 1.71% 3345 1.76% 1870811 1.61% 0 0.00% 0 0.00% 4 0.07% 85.242.21.89
10 4242 2.16% 4242 2.24% 1690880 1.46% 0 0.00% 0 0.00% 3 0.05% 81.193.135.68

Top 30 of 14117 Total Referrers
# Hits Referrer
1 12429 6.34% - (Direct Request)
2 4464 2.28% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT33/
3 3824 1.95% http://www.xolodremont.ru
4 3715 1.89% http://xolodremont.ru
5 1850 0.94% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT10/
6 1811 0.92% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT12/
7 1605 0.82% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT11/
8 1363 0.69% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT09/
9 1319 0.67% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT06/
10 1297 0.66% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT07/
11 1260 0.64% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT15/
12 1249 0.64% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT16/
13 1199 0.61% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT09/
14 1189 0.61% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT07/
15 1109 0.57% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT01/
16 1099 0.56% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT13/
17 1080 0.55% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT05/
18 1069 0.55% http://www.xolodremont.ru/remont_holodilnikov_rayon_lubertci.html
19 1064 0.54% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT02/
20 1033 0.53% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT21/
21 980 0.50% http://mobilebui34t.ru/
22 896 0.46% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT06/
23 796 0.41% http://www.gorodservis.ru
24 793 0.40% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT13/
25 764 0.39% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT04/
26 753 0.38% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT01/
27 752 0.38% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT08/
28 745 0.38% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT09/slides/index.html
29 717 0.37% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT03/
30 717 0.37% http://media-openeya.math.ist.utl.pt/ACED/2012_13/s1/aulaT11/slides/index.html

Top 15 of 497 Total User Agents
# Hits User Agent
1 29722 15.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
2 17188 8.76% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:24.0) Gecko/20100101 Firefox/24.0
3 15966 8.14% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
4 12729 6.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
5 11084 5.65% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
6 7276 3.71% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
7 6069 3.09% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
8 6052 3.09% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 5059 2.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_8_4) AppleWebKit/536.30.1 (KHTML, like Gecko) Version/6.0.5 Safari/536.30.1
10 3725 1.90% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.69 Safari/537.36
11 3317 1.69% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
12 2478 1.26% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.1; WOW64; Trident/6.0)
13 1985 1.01% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_7_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/30.0.1599.101 Safari/537.36
14 1972 1.01% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/29.0.1547.76 Safari/537.36
15 1944 0.99% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/27.0.4.0 Safari/537.36

Usage by Location for October 2013

Top 30 of 41 Total Locations
# Hits Files kB F kB In kB Out Location
1 140414 71.60% 139457 73.53% 111488751 96.11% 0 0.00% 0 0.00% Portugal
2 18649 9.51% 17557 9.26% 300693 0.26% 0 0.00% 0 0.00% Russian Federation
3 14511 7.40% 14485 7.64% 970184 0.84% 0 0.00% 0 0.00% Ukraine
4 8250 4.21% 7478 3.94% 170166 0.15% 0 0.00% 0 0.00% United States
5 5094 2.60% 5081 2.68% 1554046 1.34% 0 0.00% 0 0.00% Unresolved/Unknown
6 4322 2.20% 1910 1.01% 87729 0.08% 0 0.00% 0 0.00% China
7 1471 0.75% 1374 0.72% 407780 0.35% 0 0.00% 0 0.00% Angola
8 1218 0.62% 1218 0.64% 490 0.00% 0 0.00% 0 0.00% Belarus
9 723 0.37% 701 0.37% 971472 0.84% 0 0.00% 0 0.00% Brazil
10 396 0.20% 394 0.21% 814 0.00% 0 0.00% 0 0.00% Poland
11 300 0.15% 268 0.14% 3525 0.00% 0 0.00% 0 0.00% Germany
12 270 0.14% 270 0.14% 3135 0.00% 0 0.00% 0 0.00% Japan
13 223 0.11% 223 0.12% 32520 0.03% 0 0.00% 0 0.00% Cameroon
14 84 0.04% 84 0.04% 6328 0.01% 0 0.00% 0 0.00% Venezuela
15 53 0.03% 3 0.00% 229 0.00% 0 0.00% 0 0.00% Kazakhstan
16 25 0.01% 13 0.01% 745 0.00% 0 0.00% 0 0.00% Colombia
17 20 0.01% 20 0.01% 2195 0.00% 0 0.00% 0 0.00% Bangladesh
18 15 0.01% 14 0.01% 343 0.00% 0 0.00% 0 0.00% Ireland
19 12 0.01% 9 0.00% 28 0.00% 0 0.00% 0 0.00% Sweden
20 9 0.00% 9 0.00% 1197 0.00% 0 0.00% 0 0.00% Korea (South)
21 8 0.00% 5 0.00% 293 0.00% 0 0.00% 0 0.00% Great Britain (UK)
22 8 0.00% 0 0.00% 4 0.00% 0 0.00% 0 0.00% Macau
23 6 0.00% 6 0.00% 165 0.00% 0 0.00% 0 0.00% Chile
24 5 0.00% 5 0.00% 483 0.00% 0 0.00% 0 0.00% Taiwan
25 4 0.00% 4 0.00% 607 0.00% 0 0.00% 0 0.00% Mongolia
26 3 0.00% 3 0.00% 474 0.00% 0 0.00% 0 0.00% Bolivia
27 3 0.00% 3 0.00% 456 0.00% 0 0.00% 0 0.00% France
28 3 0.00% 3 0.00% 431 0.00% 0 0.00% 0 0.00% Greece
29 3 0.00% 3 0.00% 292 0.00% 0 0.00% 0 0.00% Iran
30 2 0.00% 2 0.00% 160 0.00% 0 0.00% 0 0.00% Indonesia


Generated by Webalizer Version 2.01