Usage Statistics for media-openeya.math.tecnico.ulisboa.pt

Summary Period: June 2014
Generated 01-Jul-2014 08:06 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for June 2014
Total Hits 155993
Total Files 151448
Total Pages 92119
Total Visits 10262
Total kB Files 94588117
Total kB In 0
Total kB Out 0
Total Unique Sites 1307
Total Unique URLs 28187
Total Unique Referrers 11564
Total Unique User Agents 453
. Avg Max
Hits per Hour 216 2819
Hits per Day 5199 21409
Files per Day 5048 20850
Pages per Day 3070 8908
Visits per Day 342 505
kB Files per Day 3152937 16769271
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 151448
Code 206 - Partial Content 895
Code 301 - Moved Permanently 67
Code 302 - Found 452
Code 304 - Not Modified 2189
Code 403 - Forbidden 13
Code 404 - Not Found 929

Daily usage for June 2014

Daily Statistics for June 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1822 1.17% 1774 1.17% 1206 1.31% 88 0.86% 52 3.98% 728137 0.77% 0 0.00% 0 0.00%
2 21409 13.72% 20850 13.77% 8908 9.67% 329 3.21% 121 9.26% 16769271 17.73% 0 0.00% 0 0.00%
3 14108 9.04% 13482 8.90% 6254 6.79% 399 3.89% 143 10.94% 11909917 12.59% 0 0.00% 0 0.00%
4 17008 10.90% 16483 10.88% 7383 8.01% 394 3.84% 140 10.71% 11972328 12.66% 0 0.00% 0 0.00%
5 2626 1.68% 2503 1.65% 1342 1.46% 113 1.10% 63 4.82% 1583303 1.67% 0 0.00% 0 0.00%
6 9247 5.93% 9065 5.99% 4118 4.47% 272 2.65% 122 9.33% 8408999 8.89% 0 0.00% 0 0.00%
7 10828 6.94% 10641 7.03% 5051 5.48% 470 4.58% 133 10.18% 7850216 8.30% 0 0.00% 0 0.00%
8 7415 4.75% 7047 4.65% 3553 3.86% 394 3.84% 136 10.41% 5928846 6.27% 0 0.00% 0 0.00%
9 3758 2.41% 3714 2.45% 3392 3.68% 422 4.11% 126 9.64% 670566 0.71% 0 0.00% 0 0.00%
10 4000 2.56% 3879 2.56% 3601 3.91% 470 4.58% 150 11.48% 858207 0.91% 0 0.00% 0 0.00%
11 2728 1.75% 2665 1.76% 2533 2.75% 428 4.17% 125 9.56% 616357 0.65% 0 0.00% 0 0.00%
12 4032 2.58% 3969 2.62% 2949 3.20% 372 3.63% 131 10.02% 1983448 2.10% 0 0.00% 0 0.00%
13 3074 1.97% 3026 2.00% 2749 2.98% 459 4.47% 138 10.56% 1267002 1.34% 0 0.00% 0 0.00%
14 3789 2.43% 3727 2.46% 3357 3.64% 409 3.99% 128 9.79% 579382 0.61% 0 0.00% 0 0.00%
15 2739 1.76% 2677 1.77% 2445 2.65% 400 3.90% 116 8.88% 417936 0.44% 0 0.00% 0 0.00%
16 2504 1.61% 2427 1.60% 2361 2.56% 418 4.07% 123 9.41% 303921 0.32% 0 0.00% 0 0.00%
17 2646 1.70% 2612 1.72% 2368 2.57% 332 3.24% 106 8.11% 845348 0.89% 0 0.00% 0 0.00%
18 4235 2.71% 4189 2.77% 3050 3.31% 305 2.97% 111 8.49% 1677150 1.77% 0 0.00% 0 0.00%
19 927 0.59% 918 0.61% 639 0.69% 101 0.98% 53 4.06% 177894 0.19% 0 0.00% 0 0.00%
20 1808 1.16% 1784 1.18% 1529 1.66% 210 2.05% 96 7.35% 721134 0.76% 0 0.00% 0 0.00%
21 2134 1.37% 2095 1.38% 1854 2.01% 235 2.29% 115 8.80% 747168 0.79% 0 0.00% 0 0.00%
22 4791 3.07% 4438 2.93% 3204 3.48% 264 2.57% 112 8.57% 3029267 3.20% 0 0.00% 0 0.00%
23 4745 3.04% 4635 3.06% 3119 3.39% 311 3.03% 147 11.25% 1956135 2.07% 0 0.00% 0 0.00%
24 1806 1.16% 1769 1.17% 1648 1.79% 272 2.65% 158 12.09% 205316 0.22% 0 0.00% 0 0.00%
25 2439 1.56% 2388 1.58% 1606 1.74% 379 3.69% 157 12.01% 1016628 1.07% 0 0.00% 0 0.00%
26 4986 3.20% 4764 3.15% 2844 3.09% 505 4.92% 161 12.32% 3499538 3.70% 0 0.00% 0 0.00%
27 4685 3.00% 4555 3.01% 2976 3.23% 444 4.33% 160 12.24% 2780135 2.94% 0 0.00% 0 0.00%
28 4555 2.92% 4395 2.90% 2799 3.04% 500 4.87% 151 11.55% 3752834 3.97% 0 0.00% 0 0.00%
29 3189 2.04% 3066 2.02% 1933 2.10% 410 4.00% 156 11.94% 1785045 1.89% 0 0.00% 0 0.00%
30 1960 1.26% 1911 1.26% 1348 1.46% 248 2.42% 141 10.79% 546688 0.58% 0 0.00% 0 0.00%

Hourly usage for June 2014

Hourly Statistics for June 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 222 6660 4.27% 215 6468 4.27% 128 3867 4.20% 142071 4262143 4.51% 0 0 0.00% 0 0 0.00%
1 167 5015 3.21% 160 4821 3.18% 103 3109 3.37% 115839 3475157 3.67% 0 0 0.00% 0 0 0.00%
2 140 4215 2.70% 133 4005 2.64% 97 2939 3.19% 58303 1749096 1.85% 0 0 0.00% 0 0 0.00%
3 141 4241 2.72% 137 4139 2.73% 95 2862 3.11% 72614 2178433 2.30% 0 0 0.00% 0 0 0.00%
4 109 3291 2.11% 105 3172 2.09% 88 2653 2.88% 26798 803953 0.85% 0 0 0.00% 0 0 0.00%
5 93 2808 1.80% 90 2710 1.79% 81 2446 2.66% 38927 1167810 1.23% 0 0 0.00% 0 0 0.00%
6 99 2997 1.92% 96 2901 1.92% 89 2699 2.93% 11264 337927 0.36% 0 0 0.00% 0 0 0.00%
7 92 2788 1.79% 89 2695 1.78% 88 2646 2.87% 5107 153222 0.16% 0 0 0.00% 0 0 0.00%
8 111 3346 2.14% 108 3251 2.15% 94 2833 3.08% 26509 795284 0.84% 0 0 0.00% 0 0 0.00%
9 148 4469 2.86% 145 4355 2.88% 107 3234 3.51% 58095 1742857 1.84% 0 0 0.00% 0 0 0.00%
10 174 5231 3.35% 170 5113 3.38% 114 3448 3.74% 87561 2626819 2.78% 0 0 0.00% 0 0 0.00%
11 316 9509 6.10% 305 9168 6.05% 159 4774 5.18% 306744 9202325 9.73% 0 0 0.00% 0 0 0.00%
12 334 10031 6.43% 329 9888 6.53% 178 5351 5.81% 255834 7675011 8.11% 0 0 0.00% 0 0 0.00%
13 247 7426 4.76% 241 7248 4.79% 149 4495 4.88% 126246 3787367 4.00% 0 0 0.00% 0 0 0.00%
14 262 7880 5.05% 248 7469 4.93% 154 4641 5.04% 173284 5198508 5.50% 0 0 0.00% 0 0 0.00%
15 425 12753 8.18% 417 12514 8.26% 179 5391 5.85% 262926 7887783 8.34% 0 0 0.00% 0 0 0.00%
16 344 10333 6.62% 337 10136 6.69% 181 5443 5.91% 255513 7665403 8.10% 0 0 0.00% 0 0 0.00%
17 394 11837 7.59% 382 11470 7.57% 183 5498 5.97% 259806 7794194 8.24% 0 0 0.00% 0 0 0.00%
18 278 8357 5.36% 271 8146 5.38% 146 4385 4.76% 167797 5033914 5.32% 0 0 0.00% 0 0 0.00%
19 264 7939 5.09% 259 7773 5.13% 142 4260 4.62% 168108 5043227 5.33% 0 0 0.00% 0 0 0.00%
20 176 5295 3.39% 170 5118 3.38% 112 3374 3.66% 121874 3656214 3.87% 0 0 0.00% 0 0 0.00%
21 214 6424 4.12% 209 6274 4.14% 141 4244 4.61% 111248 3337437 3.53% 0 0 0.00% 0 0 0.00%
22 202 6080 3.90% 193 5806 3.83% 114 3440 3.73% 146034 4381028 4.63% 0 0 0.00% 0 0 0.00%
23 235 7068 4.53% 226 6808 4.50% 136 4087 4.44% 154434 4633006 4.90% 0 0 0.00% 0 0 0.00%

Top 30 of 28187 Total URLs
# Hits kB F kB In kB Out URL
1 21903 14.04% 1619060 1.71% 0 0.00% 0 0.00% /webalizer/usage_201402.html
2 11625 7.45% 886269 0.94% 0 0.00% 0 0.00% /webalizer/usage_201404.html
3 5574 3.57% 470452 0.50% 0 0.00% 0 0.00% /webalizer/usage_201406.html
4 2702 1.73% 5200 0.01% 0 0.00% 0 0.00% /
5 1672 1.07% 14860 0.02% 0 0.00% 0 0.00% /webalizer/
6 721 0.46% 57884 0.06% 0 0.00% 0 0.00% /webalizer/usage_201305.html
7 517 0.33% 634 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/
8 439 0.28% 4912 0.01% 0 0.00% 0 0.00% /webalizer/usage_201401.html
9 294 0.19% 21996 0.02% 0 0.00% 0 0.00% /webalizer/usage_201311.html
10 253 0.16% 33850 0.04% 0 0.00% 0 0.00% /webalizer/usage_201310.html
11 161 0.10% 24950 0.03% 0 0.00% 0 0.00% /webalizer/usage_201403.html
12 78 0.05% 28 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT31/css/lz-packed.js
13 77 0.05% 19 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT31/css/diploma.css
14 49 0.03% 3549682 3.75% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT44/openeya.flv
15 41 0.03% 3368195 3.56% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT48/openeya.flv
16 40 0.03% 3929281 4.15% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT46/openeya.flv
17 39 0.03% 26 0.00% 0 0.00% 0 0.00% /CII/
18 38 0.02% 80 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT44/
19 37 0.02% 75 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/
20 37 0.02% 72 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT47/
21 37 0.02% 2883461 3.05% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT47/openeya.flv
22 37 0.02% 28 0.00% 0 0.00% 0 0.00% /testes/
23 35 0.02% 2289167 2.42% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT34/openeya.flv
24 35 0.02% 85 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT44/css/lz-packed.js
25 34 0.02% 40 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/aulaT33/css/diploma.css
26 34 0.02% 2661472 2.81% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT32/openeya.flv
27 34 0.02% 36 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT44/css/diploma.css
28 34 0.02% 67 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT46/
29 33 0.02% 35 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT47/css/diploma.css
30 33 0.02% 85 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT47/css/lz-packed.js

Top 10 of 28187 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 32 0.02% 5256082 5.56% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT42/openeya.flv
2 32 0.02% 5083466 5.37% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT43/openeya.flv
3 40 0.03% 3929281 4.15% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT46/openeya.flv
4 49 0.03% 3549682 3.75% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT44/openeya.flv
5 41 0.03% 3368195 3.56% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT48/openeya.flv
6 27 0.02% 3048029 3.22% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT35/openeya.flv
7 25 0.02% 2907412 3.07% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT45/openeya.flv
8 37 0.02% 2883461 3.05% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT47/openeya.flv
9 34 0.02% 2661472 2.81% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT32/openeya.flv
10 18 0.01% 2486399 2.63% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT27/openeya.flv

Top 10 of 2279 Total Entry Pages
# Hits Visits URL
1 21903 14.04% 2368 23.80% /webalizer/usage_201402.html
2 2702 1.73% 936 9.41% /
3 1672 1.07% 876 8.80% /webalizer/
4 11625 7.45% 605 6.08% /webalizer/usage_201404.html
5 517 0.33% 310 3.12% /CII/2012_13/s2/
6 253 0.16% 186 1.87% /webalizer/usage_201310.html
7 161 0.10% 158 1.59% /webalizer/usage_201403.html
8 294 0.19% 65 0.65% /webalizer/usage_201311.html
9 721 0.46% 36 0.36% /webalizer/usage_201305.html
10 37 0.02% 34 0.34% /CI/2012_13/s1/aulaT33/

Top 10 of 1713 Total Exit Pages
# Hits Visits URL
1 21903 14.04% 2190 32.28% /webalizer/usage_201402.html
2 11625 7.45% 575 8.48% /webalizer/usage_201404.html
3 1672 1.07% 565 8.33% /webalizer/
4 2702 1.73% 356 5.25% /
5 253 0.16% 173 2.55% /webalizer/usage_201310.html
6 517 0.33% 115 1.70% /CII/2012_13/s2/
7 161 0.10% 76 1.12% /webalizer/usage_201403.html
8 294 0.19% 59 0.87% /webalizer/usage_201311.html
9 5574 3.57% 11 0.16% /webalizer/usage_201406.html
10 30 0.02% 8 0.12% /CII/2012_13/

Top 30 of 1307 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 9840 6.31% 9840 6.50% 751987 0.80% 0 0.00% 0 0.00% 549 5.35% 31.184.238.164
2 9048 5.80% 8240 5.44% 133799 0.14% 0 0.00% 0 0.00% 87 0.85% 178.154.202.250
3 6663 4.27% 6662 4.40% 505448 0.53% 0 0.00% 0 0.00% 54 0.53% 78.84.141.1
4 5728 3.67% 5728 3.78% 427192 0.45% 0 0.00% 0 0.00% 756 7.37% 91.200.12.71
5 4883 3.13% 4814 3.18% 5554297 5.87% 0 0.00% 0 0.00% 14 0.14% 85.139.194.228
6 4024 2.58% 4024 2.66% 300051 0.32% 0 0.00% 0 0.00% 470 4.58% 195.154.233.233
7 3920 2.51% 3920 2.59% 296446 0.31% 0 0.00% 0 0.00% 525 5.12% 159.224.160.6
8 3861 2.48% 3861 2.55% 288620 0.31% 0 0.00% 0 0.00% 385 3.75% 91.200.13.93
9 3673 2.35% 3649 2.41% 3728854 3.94% 0 0.00% 0 0.00% 15 0.15% 85.241.88.98
10 3406 2.18% 3372 2.23% 2399496 2.54% 0 0.00% 0 0.00% 14 0.14% 188.251.184.238
11 3197 2.05% 3190 2.11% 2456372 2.60% 0 0.00% 0 0.00% 6 0.06% 93.102.244.135
12 3013 1.93% 2908 1.92% 3561812 3.77% 0 0.00% 0 0.00% 3 0.03% 5.249.10.56
13 2640 1.69% 2628 1.74% 1974626 2.09% 0 0.00% 0 0.00% 7 0.07% 188.80.204.123
14 2208 1.42% 2195 1.45% 1695512 1.79% 0 0.00% 0 0.00% 9 0.09% 85.139.151.74
15 2044 1.31% 2011 1.33% 1569818 1.66% 0 0.00% 0 0.00% 12 0.12% 217.129.155.69
16 1786 1.14% 1751 1.16% 1766629 1.87% 0 0.00% 0 0.00% 6 0.06% 81.84.76.207
17 1752 1.12% 1750 1.16% 1251223 1.32% 0 0.00% 0 0.00% 4 0.04% 188.80.254.68
18 1741 1.12% 1738 1.15% 971042 1.03% 0 0.00% 0 0.00% 6 0.06% 188.37.50.93
19 1670 1.07% 1663 1.10% 1389117 1.47% 0 0.00% 0 0.00% 6 0.06% 95.93.74.163
20 1655 1.06% 1649 1.09% 2165092 2.29% 0 0.00% 0 0.00% 7 0.07% 81.84.216.151
21 1629 1.04% 1627 1.07% 659058 0.70% 0 0.00% 0 0.00% 1 0.01% 85.246.148.120
22 1525 0.98% 1522 1.00% 1027707 1.09% 0 0.00% 0 0.00% 8 0.08% 93.102.168.30
23 1507 0.97% 1497 0.99% 1610702 1.70% 0 0.00% 0 0.00% 6 0.06% 95.92.72.247
24 1477 0.95% 1442 0.95% 1189433 1.26% 0 0.00% 0 0.00% 4 0.04% 188.81.147.154
25 1386 0.89% 1386 0.92% 693426 0.73% 0 0.00% 0 0.00% 4 0.04% 85.243.135.249
26 1285 0.82% 1279 0.84% 2161236 2.28% 0 0.00% 0 0.00% 3 0.03% 188.80.239.48
27 1235 0.79% 1235 0.82% 248837 0.26% 0 0.00% 0 0.00% 3 0.03% 213.30.97.86
28 1175 0.75% 1175 0.78% 80797 0.09% 0 0.00% 0 0.00% 13 0.13% 178.137.83.35
29 1149 0.74% 1144 0.76% 692784 0.73% 0 0.00% 0 0.00% 5 0.05% 95.93.149.153
30 1141 0.73% 1130 0.75% 1054582 1.11% 0 0.00% 0 0.00% 1 0.01% 194.210.227.196

Top 10 of 1307 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4883 3.13% 4814 3.18% 5554297 5.87% 0 0.00% 0 0.00% 14 0.14% 85.139.194.228
2 3673 2.35% 3649 2.41% 3728854 3.94% 0 0.00% 0 0.00% 15 0.15% 85.241.88.98
3 3013 1.93% 2908 1.92% 3561812 3.77% 0 0.00% 0 0.00% 3 0.03% 5.249.10.56
4 3197 2.05% 3190 2.11% 2456372 2.60% 0 0.00% 0 0.00% 6 0.06% 93.102.244.135
5 3406 2.18% 3372 2.23% 2399496 2.54% 0 0.00% 0 0.00% 14 0.14% 188.251.184.238
6 1655 1.06% 1649 1.09% 2165092 2.29% 0 0.00% 0 0.00% 7 0.07% 81.84.216.151
7 1285 0.82% 1279 0.84% 2161236 2.28% 0 0.00% 0 0.00% 3 0.03% 188.80.239.48
8 2640 1.69% 2628 1.74% 1974626 2.09% 0 0.00% 0 0.00% 7 0.07% 188.80.204.123
9 1786 1.14% 1751 1.16% 1766629 1.87% 0 0.00% 0 0.00% 6 0.06% 81.84.76.207
10 2208 1.42% 2195 1.45% 1695512 1.79% 0 0.00% 0 0.00% 9 0.09% 85.139.151.74

Top 30 of 11564 Total Referrers
# Hits Referrer
1 21927 14.06% - (Direct Request)
2 2635 1.69% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT47/
3 2570 1.65% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT44/
4 1995 1.28% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT32/
5 1950 1.25% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT44/slides/index.html
6 1838 1.18% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT36/
7 1666 1.07% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT33/
8 1542 0.99% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT36/slides/index.html
9 1516 0.97% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT38/slides/index.html
10 1490 0.96% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT47/slides/index.html
11 1460 0.94% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT39/
12 1363 0.87% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT38/
13 1169 0.75% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT46/slides/index.html
14 1130 0.72% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT39/slides/index.html
15 1045 0.67% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT33/slides/index.html
16 1008 0.65% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT32/slides/index.html
17 962 0.62% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/
18 904 0.58% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT33/
19 892 0.57% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT46/
20 886 0.57% https://www.google.com/search
21 874 0.56% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT48/
22 812 0.52% http://faqmind.com/
23 735 0.47% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT48/slides/index.html
24 644 0.41% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT42/slides/index.html
25 594 0.38% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT35/slides/index.html
26 584 0.37% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT43/slides/index.html
27 567 0.36% http://www.homemadewine.bloger.index.hr/
28 563 0.36% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT34/slides/index.html
29 544 0.35% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT45/
30 489 0.31% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT45/slides/index.html

Top 20 of 36 Total Search Strings
# Hits Search String
1 585 46.58% actualvacancies.ru
2 301 23.96% fx-tea.ru
3 70 5.57% http://apothecary.fhphacc.com/
4 25 1.99% http://apothecary.fhphacc.com/cholesterol-medicine-usa.html
5 25 1.99% http://apothecary.fhphacc.com/women-s-health-medicine-usa.html
6 25 1.99% http://perfect-bastion.ru//index_d.html
7 25 1.99% http://perfect-bastion.ru/index_b.html
8 20 1.59% http://perfect-bastion.ru//index_c.html
9 10 0.80% http://apothecary.fhphacc.com/alcoholism-medicine-usa.html
10 10 0.80% http://apothecary.fhphacc.com/alzheimer-s-and-parkinson-s-medicine-usa.html
11 10 0.80% http://apothecary.fhphacc.com/antibiotics-medicine-usa.html
12 10 0.80% http://apothecary.fhphacc.com/antifungals-medicine-usa.html
13 10 0.80% http://apothecary.fhphacc.com/birth-control-medicine-usa.html
14 10 0.80% http://apothecary.fhphacc.com/index-us.html
15 10 0.80% http://perfect-bastion.ru/
16 10 0.80% http://perfect-bastion.ru//index_e.html
17 5 0.40% http://apothecary.fhphacc.com/analgesics-medicine-usa.html
18 5 0.40% http://apothecary.fhphacc.com/id=3
19 5 0.40% http://apothecary.fhphacc.com/muscle-relaxants-medicine-usa.html
20 5 0.40% http://perfect-bastion.ru/index_a.html

Top 15 of 453 Total User Agents
# Hits User Agent
1 30055 19.27% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
2 17773 11.39% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
3 8063 5.17% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
4 8061 5.17% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 6889 4.42% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
6 5356 3.43% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
7 4510 2.89% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
8 2863 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:30.0) Gecko/20100101 Firefox/30.0
9 2713 1.74% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
10 2697 1.73% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0
11 2578 1.65% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.114 Safari/537.36
12 2499 1.60% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
13 1822 1.17% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:29.0) Gecko/20100101 Firefox/29.0
14 1729 1.11% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/35.0.1916.153 Safari/537.36
15 1485 0.95% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:29.0) Gecko/20100101 Firefox/29.0

Usage by Location for June 2014

Top 30 of 39 Total Locations
# Hits Files kB F kB In kB Out Location
1 86616 55.53% 85561 56.50% 85624879 90.52% 0 0.00% 0 0.00% Portugal
2 20753 13.30% 19936 13.16% 1039040 1.10% 0 0.00% 0 0.00% Russian Federation
3 19076 12.23% 19076 12.60% 1320724 1.40% 0 0.00% 0 0.00% Ukraine
4 6988 4.48% 6636 4.38% 4310886 4.56% 0 0.00% 0 0.00% Unresolved/Unknown
5 6663 4.27% 6662 4.40% 505448 0.53% 0 0.00% 0 0.00% Latvia
6 6549 4.20% 5973 3.94% 947880 1.00% 0 0.00% 0 0.00% United States
7 4090 2.62% 4075 2.69% 307007 0.32% 0 0.00% 0 0.00% France
8 2196 1.41% 1770 1.17% 104413 0.11% 0 0.00% 0 0.00% China
9 770 0.49% 770 0.51% 8999 0.01% 0 0.00% 0 0.00% Belarus
10 581 0.37% 571 0.38% 319056 0.34% 0 0.00% 0 0.00% Brazil
11 476 0.31% 99 0.07% 1529 0.00% 0 0.00% 0 0.00% Saudi Arabia
12 297 0.19% 297 0.20% 672 0.00% 0 0.00% 0 0.00% Japan
13 266 0.17% 266 0.18% 4641 0.00% 0 0.00% 0 0.00% Germany
14 134 0.09% 134 0.09% 19496 0.02% 0 0.00% 0 0.00% Sweden
15 117 0.08% 117 0.08% 1801 0.00% 0 0.00% 0 0.00% Lithuania
16 91 0.06% 76 0.05% 885 0.00% 0 0.00% 0 0.00% Thailand
17 56 0.04% 56 0.04% 906 0.00% 0 0.00% 0 0.00% Venezuela
18 53 0.03% 53 0.03% 54131 0.06% 0 0.00% 0 0.00% Mozambique
19 50 0.03% 46 0.03% 3708 0.00% 0 0.00% 0 0.00% Great Britain (UK)
20 36 0.02% 36 0.02% 2621 0.00% 0 0.00% 0 0.00% Netherlands
21 31 0.02% 31 0.02% 2327 0.00% 0 0.00% 0 0.00% Poland
22 19 0.01% 19 0.01% 1439 0.00% 0 0.00% 0 0.00% Greece
23 15 0.01% 14 0.01% 49 0.00% 0 0.00% 0 0.00% Ireland
24 12 0.01% 12 0.01% 909 0.00% 0 0.00% 0 0.00% Spain
25 12 0.01% 12 0.01% 891 0.00% 0 0.00% 0 0.00% Norway
26 11 0.01% 11 0.01% 1560 0.00% 0 0.00% 0 0.00% Chile
27 8 0.01% 7 0.00% 1093 0.00% 0 0.00% 0 0.00% Czech Republic
28 4 0.00% 4 0.00% 6 0.00% 0 0.00% 0 0.00% Canada
29 4 0.00% 4 0.00% 349 0.00% 0 0.00% 0 0.00% Croatia (Hrvatska)
30 4 0.00% 4 0.00% 232 0.00% 0 0.00% 0 0.00% Panama


Generated by Webalizer Version 2.01