Usage Statistics for media-openeya.math.tecnico.ulisboa.pt

Summary Period: March 2014
Generated 01-Apr-2014 07:48 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for March 2014
Total Hits 177648
Total Files 167813
Total Pages 88577
Total Visits 10574
Total kB Files 104964161
Total kB In 0
Total kB Out 0
Total Unique Sites 1321
Total Unique URLs 33728
Total Unique Referrers 13449
Total Unique User Agents 471
. Avg Max
Hits per Hour 238 1828
Hits per Day 5730 12061
Files per Day 5413 11074
Pages per Day 2857 4837
Visits per Day 341 892
kB Files per Day 3385941 9010523
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 167813
Code 206 - Partial Content 805
Code 301 - Moved Permanently 201
Code 302 - Found 757
Code 304 - Not Modified 6577
Code 403 - Forbidden 32
Code 404 - Not Found 1463

Daily usage for March 2014

Daily Statistics for March 2014
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 5501 3.10% 4666 2.78% 1824 2.06% 288 2.72% 213 16.12% 4095211 3.90% 0 0.00% 0 0.00%
2 4458 2.51% 4266 2.54% 1936 2.19% 304 2.87% 224 16.96% 3152748 3.00% 0 0.00% 0 0.00%
3 8485 4.78% 7569 4.51% 3579 4.04% 370 3.50% 263 19.91% 4038476 3.85% 0 0.00% 0 0.00%
4 3889 2.19% 3628 2.16% 2643 2.98% 445 4.21% 304 23.01% 1692157 1.61% 0 0.00% 0 0.00%
5 6980 3.93% 6798 4.05% 3551 4.01% 613 5.80% 364 27.55% 4528025 4.31% 0 0.00% 0 0.00%
6 1385 0.78% 1332 0.79% 820 0.93% 216 2.04% 187 14.16% 606459 0.58% 0 0.00% 0 0.00%
7 3594 2.02% 3325 1.98% 2077 2.34% 171 1.62% 95 7.19% 2131483 2.03% 0 0.00% 0 0.00%
8 8669 4.88% 8497 5.06% 4057 4.58% 230 2.18% 101 7.65% 5951140 5.67% 0 0.00% 0 0.00%
9 8671 4.88% 8508 5.07% 4016 4.53% 188 1.78% 91 6.89% 6182205 5.89% 0 0.00% 0 0.00%
10 6979 3.93% 6704 3.99% 3270 3.69% 180 1.70% 98 7.42% 3451089 3.29% 0 0.00% 0 0.00%
11 5991 3.37% 5091 3.03% 2707 3.06% 203 1.92% 114 8.63% 3208801 3.06% 0 0.00% 0 0.00%
12 10672 6.01% 10164 6.06% 4443 5.02% 196 1.85% 103 7.80% 6055913 5.77% 0 0.00% 0 0.00%
13 8406 4.73% 8080 4.81% 3694 4.17% 190 1.80% 102 7.72% 4985812 4.75% 0 0.00% 0 0.00%
14 4297 2.42% 4179 2.49% 2361 2.67% 215 2.03% 118 8.93% 2612600 2.49% 0 0.00% 0 0.00%
15 516 0.29% 479 0.29% 452 0.51% 78 0.74% 51 3.86% 150156 0.14% 0 0.00% 0 0.00%
16 3318 1.87% 3244 1.93% 1832 2.07% 145 1.37% 88 6.66% 1595810 1.52% 0 0.00% 0 0.00%
17 7036 3.96% 6068 3.62% 3292 3.72% 224 2.12% 125 9.46% 4379002 4.17% 0 0.00% 0 0.00%
18 7172 4.04% 6784 4.04% 3285 3.71% 280 2.65% 133 10.07% 3927328 3.74% 0 0.00% 0 0.00%
19 6274 3.53% 6201 3.70% 3338 3.77% 296 2.80% 139 10.52% 3670686 3.50% 0 0.00% 0 0.00%
20 4656 2.62% 4576 2.73% 2882 3.25% 292 2.76% 150 11.36% 2002643 1.91% 0 0.00% 0 0.00%
21 5581 3.14% 5498 3.28% 3273 3.70% 355 3.36% 172 13.02% 2844962 2.71% 0 0.00% 0 0.00%
22 7787 4.38% 7627 4.54% 3814 4.31% 371 3.51% 182 13.78% 4890876 4.66% 0 0.00% 0 0.00%
23 12061 6.79% 11074 6.60% 4837 5.46% 431 4.08% 221 16.73% 9010523 8.58% 0 0.00% 0 0.00%
24 589 0.33% 576 0.34% 536 0.61% 128 1.21% 88 6.66% 38735 0.04% 0 0.00% 0 0.00%
25 4368 2.46% 4193 2.50% 2449 2.76% 337 3.19% 166 12.57% 2487395 2.37% 0 0.00% 0 0.00%
26 3635 2.05% 3562 2.12% 2305 2.60% 428 4.05% 195 14.76% 2305991 2.20% 0 0.00% 0 0.00%
27 5277 2.97% 5138 3.06% 2948 3.33% 445 4.21% 224 16.96% 4261230 4.06% 0 0.00% 0 0.00%
28 5307 2.99% 5175 3.08% 3078 3.47% 532 5.03% 301 22.79% 2567910 2.45% 0 0.00% 0 0.00%
29 6053 3.41% 5686 3.39% 3155 3.56% 770 7.28% 416 31.49% 3325780 3.17% 0 0.00% 0 0.00%
30 5777 3.25% 4931 2.94% 3150 3.56% 892 8.44% 477 36.11% 2648376 2.52% 0 0.00% 0 0.00%
31 4264 2.40% 4194 2.50% 2973 3.36% 851 8.05% 441 33.38% 2164636 2.06% 0 0.00% 0 0.00%

Hourly usage for March 2014

Hourly Statistics for March 2014
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 160 4983 2.80% 153 4765 2.84% 97 3015 3.40% 81246 2518635 2.40% 0 0 0.00% 0 0 0.00%
1 158 4910 2.76% 153 4753 2.83% 89 2786 3.15% 84680 2625076 2.50% 0 0 0.00% 0 0 0.00%
2 207 6433 3.62% 195 6072 3.62% 103 3206 3.62% 60795 1884636 1.80% 0 0 0.00% 0 0 0.00%
3 159 4954 2.79% 148 4589 2.73% 88 2758 3.11% 46390 1438088 1.37% 0 0 0.00% 0 0 0.00%
4 108 3372 1.90% 98 3038 1.81% 71 2226 2.51% 22062 683922 0.65% 0 0 0.00% 0 0 0.00%
5 78 2431 1.37% 66 2072 1.23% 60 1883 2.13% 8367 259377 0.25% 0 0 0.00% 0 0 0.00%
6 73 2279 1.28% 64 2003 1.19% 61 1891 2.13% 7135 221173 0.21% 0 0 0.00% 0 0 0.00%
7 79 2467 1.39% 67 2105 1.25% 64 2013 2.27% 16574 513787 0.49% 0 0 0.00% 0 0 0.00%
8 90 2802 1.58% 86 2691 1.60% 69 2149 2.43% 25589 793271 0.76% 0 0 0.00% 0 0 0.00%
9 115 3570 2.01% 111 3444 2.05% 78 2421 2.73% 77874 2414097 2.30% 0 0 0.00% 0 0 0.00%
10 140 4353 2.45% 136 4242 2.53% 92 2854 3.22% 72471 2246597 2.14% 0 0 0.00% 0 0 0.00%
11 234 7273 4.09% 227 7067 4.21% 111 3447 3.89% 150734 4672746 4.45% 0 0 0.00% 0 0 0.00%
12 231 7190 4.05% 218 6766 4.03% 119 3717 4.20% 124541 3860775 3.68% 0 0 0.00% 0 0 0.00%
13 188 5854 3.30% 177 5501 3.28% 102 3184 3.59% 95858 2971598 2.83% 0 0 0.00% 0 0 0.00%
14 218 6764 3.81% 203 6300 3.75% 112 3500 3.95% 130483 4044984 3.85% 0 0 0.00% 0 0 0.00%
15 349 10845 6.10% 324 10060 5.99% 149 4649 5.25% 286630 8885517 8.47% 0 0 0.00% 0 0 0.00%
16 435 13493 7.60% 402 12479 7.44% 185 5756 6.50% 284074 8806308 8.39% 0 0 0.00% 0 0 0.00%
17 408 12660 7.13% 394 12229 7.29% 176 5468 6.17% 250553 7767138 7.40% 0 0 0.00% 0 0 0.00%
18 380 11794 6.64% 360 11173 6.66% 174 5408 6.11% 268980 8338390 7.94% 0 0 0.00% 0 0 0.00%
19 436 13524 7.61% 417 12933 7.71% 181 5619 6.34% 287438 8910566 8.49% 0 0 0.00% 0 0 0.00%
20 317 9852 5.55% 300 9324 5.56% 147 4570 5.16% 191309 5930575 5.65% 0 0 0.00% 0 0 0.00%
21 434 13478 7.59% 410 12721 7.58% 181 5619 6.34% 316930 9824815 9.36% 0 0 0.00% 0 0 0.00%
22 436 13541 7.62% 417 12954 7.72% 190 5916 6.68% 311905 9669057 9.21% 0 0 0.00% 0 0 0.00%
23 284 8826 4.97% 275 8532 5.08% 145 4522 5.11% 183324 5683032 5.41% 0 0 0.00% 0 0 0.00%

Top 30 of 33728 Total URLs
# Hits kB F kB In kB Out URL
1 27193 15.31% 2002833 1.91% 0 0.00% 0 0.00% /webalizer/usage_201402.html
2 4448 2.50% 375374 0.36% 0 0.00% 0 0.00% /webalizer/usage_201310.html
3 2159 1.22% 23646 0.02% 0 0.00% 0 0.00% /webalizer/
4 911 0.51% 4177 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/
5 690 0.39% 1069 0.00% 0 0.00% 0 0.00% /
6 520 0.29% 6027 0.01% 0 0.00% 0 0.00% /webalizer/usage_201401.html
7 315 0.18% 336 0.00% 0 0.00% 0 0.00% /CII/2012_13/
8 168 0.09% 176 0.00% 0 0.00% 0 0.00% /CII/
9 166 0.09% 50 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT16/css/diploma.css
10 165 0.09% 78 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT16/css/lz-packed.js
11 161 0.09% 174 0.00% 0 0.00% 0 0.00% /ACED/2012_13/
12 110 0.06% 53 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT13/css/diploma.css
13 110 0.06% 115 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT13/css/lz-packed.js
14 101 0.06% 106 0.00% 0 0.00% 0 0.00% /AL/2012_13/
15 96 0.05% 99 0.00% 0 0.00% 0 0.00% /ACED/
16 93 0.05% 298 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT05/
17 90 0.05% 158 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT03/css/lz-packed.js
18 83 0.05% 61 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT03/css/diploma.css
19 83 0.05% 261 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT04/
20 78 0.04% 84 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT01/css/diploma.css
21 76 0.04% 54 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT01/Slide0.html
22 75 0.04% 141 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT01/
23 75 0.04% 201 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT01/css/lz-packed.js
24 73 0.04% 198 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT02/
25 72 0.04% 1783381 1.70% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT01/openeya.flv
26 71 0.04% 73 0.00% 0 0.00% 0 0.00% /CI/2012_13/
27 68 0.04% 5437637 5.18% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT03/openeya.flv
28 65 0.04% 64 0.00% 0 0.00% 0 0.00% /AL/
29 63 0.04% 4273 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT01/openeya.swf
30 62 0.03% 137 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT03/

Top 10 of 33728 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 39 0.02% 5463688 5.21% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT11/openeya.flv
2 68 0.04% 5437637 5.18% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT03/openeya.flv
3 53 0.03% 4990254 4.75% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT02/openeya.flv
4 54 0.03% 4266019 4.06% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT07/openeya.flv
5 53 0.03% 4195292 4.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT04/openeya.flv
6 48 0.03% 3842199 3.66% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT05/openeya.flv
7 37 0.02% 3411060 3.25% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT13/openeya.flv
8 35 0.02% 3306078 3.15% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT06/openeya.flv
9 35 0.02% 3247271 3.09% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT12/openeya.flv
10 34 0.02% 3226592 3.07% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT14/openeya.flv

Top 10 of 3718 Total Entry Pages
# Hits Visits URL
1 27193 15.31% 1544 15.44% /webalizer/usage_201402.html
2 911 0.51% 648 6.48% /CII/2012_13/s2/
3 690 0.39% 542 5.42% /
4 315 0.18% 296 2.96% /CII/2012_13/
5 161 0.09% 154 1.54% /ACED/2012_13/
6 168 0.09% 150 1.50% /CII/
7 101 0.06% 96 0.96% /AL/2012_13/
8 96 0.05% 82 0.82% /ACED/
9 71 0.04% 60 0.60% /CI/2012_13/
10 93 0.05% 58 0.58% /CII/2012_13/s2/aulaT05/

Top 10 of 2311 Total Exit Pages
# Hits Visits URL
1 27193 15.31% 1429 26.25% /webalizer/usage_201402.html
2 911 0.51% 221 4.06% /CII/2012_13/s2/
3 315 0.18% 156 2.87% /CII/2012_13/
4 690 0.39% 135 2.48% /
5 168 0.09% 80 1.47% /CII/
6 4448 2.50% 41 0.75% /webalizer/usage_201310.html
7 161 0.09% 40 0.73% /ACED/2012_13/
8 93 0.05% 32 0.59% /CII/2012_13/s2/aulaT05/
9 101 0.06% 28 0.51% /AL/2012_13/
10 71 0.04% 28 0.51% /CI/2012_13/

Top 30 of 1321 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 11623 6.54% 11623 6.93% 831032 0.79% 0 0.00% 0 0.00% 10 0.09% 31.184.238.95
2 10560 5.94% 10560 6.29% 794213 0.76% 0 0.00% 0 0.00% 395 3.74% 37.57.231.132
3 8481 4.77% 8446 5.03% 8081171 7.70% 0 0.00% 0 0.00% 37 0.35% 95.92.72.247
4 5678 3.20% 5064 3.02% 4796814 4.57% 0 0.00% 0 0.00% 20 0.19% 193.136.196.12
5 5006 2.82% 4917 2.93% 4075756 3.88% 0 0.00% 0 0.00% 23 0.22% 79.168.251.206
6 4204 2.37% 4204 2.51% 314241 0.30% 0 0.00% 0 0.00% 939 8.88% 91.200.13.93
7 3978 2.24% 3978 2.37% 303692 0.29% 0 0.00% 0 0.00% 9 0.09% 213.111.220.180
8 3686 2.07% 3650 2.18% 2994667 2.85% 0 0.00% 0 0.00% 16 0.15% 79.168.24.252
9 3518 1.98% 81 0.05% 5493 0.01% 0 0.00% 0 0.00% 0 0.00% 178.154.243.81
10 3341 1.88% 3330 1.98% 1575419 1.50% 0 0.00% 0 0.00% 6 0.06% 85.244.42.232
11 3323 1.87% 3306 1.97% 2492338 2.37% 0 0.00% 0 0.00% 14 0.13% 95.94.82.46
12 3066 1.73% 3040 1.81% 2674765 2.55% 0 0.00% 0 0.00% 15 0.14% 178.166.48.41
13 2920 1.64% 2912 1.74% 1843896 1.76% 0 0.00% 0 0.00% 7 0.07% 81.193.155.10
14 2898 1.63% 2854 1.70% 2413230 2.30% 0 0.00% 0 0.00% 57 0.54% 95.92.167.31
15 2765 1.56% 2729 1.63% 1303615 1.24% 0 0.00% 0 0.00% 7 0.07% 85.138.11.25
16 2609 1.47% 1755 1.05% 20754 0.02% 0 0.00% 0 0.00% 145 1.37% 178.154.202.250
17 2080 1.17% 2076 1.24% 1132225 1.08% 0 0.00% 0 0.00% 2 0.02% 81.193.157.243
18 1914 1.08% 1881 1.12% 1582967 1.51% 0 0.00% 0 0.00% 11 0.10% 193.136.152.161
19 1904 1.07% 1890 1.13% 1130327 1.08% 0 0.00% 0 0.00% 7 0.07% 85.245.13.67
20 1710 0.96% 1696 1.01% 1506551 1.44% 0 0.00% 0 0.00% 6 0.06% 89.181.142.166
21 1707 0.96% 1699 1.01% 1376508 1.31% 0 0.00% 0 0.00% 4 0.04% 79.169.136.246
22 1653 0.93% 1642 0.98% 1587623 1.51% 0 0.00% 0 0.00% 7 0.07% 95.136.64.33
23 1439 0.81% 1434 0.85% 737448 0.70% 0 0.00% 0 0.00% 3 0.03% 85.244.47.163
24 1404 0.79% 1391 0.83% 1313433 1.25% 0 0.00% 0 0.00% 12 0.11% 79.168.63.49
25 1387 0.78% 1358 0.81% 1142527 1.09% 0 0.00% 0 0.00% 4 0.04% 95.92.14.4
26 1380 0.78% 1373 0.82% 1312808 1.25% 0 0.00% 0 0.00% 12 0.11% 81.84.11.187
27 1375 0.77% 1359 0.81% 831739 0.79% 0 0.00% 0 0.00% 8 0.08% 85.240.255.192
28 1293 0.73% 1041 0.62% 793101 0.76% 0 0.00% 0 0.00% 3 0.03% 85.244.47.150
29 1258 0.71% 1233 0.73% 1968000 1.87% 0 0.00% 0 0.00% 12 0.11% 95.92.162.34
30 1225 0.69% 1203 0.72% 858696 0.82% 0 0.00% 0 0.00% 4 0.04% 81.193.6.73

Top 10 of 1321 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 8481 4.77% 8446 5.03% 8081171 7.70% 0 0.00% 0 0.00% 37 0.35% 95.92.72.247
2 5678 3.20% 5064 3.02% 4796814 4.57% 0 0.00% 0 0.00% 20 0.19% 193.136.196.12
3 5006 2.82% 4917 2.93% 4075756 3.88% 0 0.00% 0 0.00% 23 0.22% 79.168.251.206
4 3686 2.07% 3650 2.18% 2994667 2.85% 0 0.00% 0 0.00% 16 0.15% 79.168.24.252
5 3066 1.73% 3040 1.81% 2674765 2.55% 0 0.00% 0 0.00% 15 0.14% 178.166.48.41
6 3323 1.87% 3306 1.97% 2492338 2.37% 0 0.00% 0 0.00% 14 0.13% 95.94.82.46
7 2898 1.63% 2854 1.70% 2413230 2.30% 0 0.00% 0 0.00% 57 0.54% 95.92.167.31
8 1258 0.71% 1233 0.73% 1968000 1.87% 0 0.00% 0 0.00% 12 0.11% 95.92.162.34
9 2920 1.64% 2912 1.74% 1843896 1.76% 0 0.00% 0 0.00% 7 0.07% 81.193.155.10
10 1653 0.93% 1642 0.98% 1587623 1.51% 0 0.00% 0 0.00% 7 0.07% 95.136.64.33

Top 30 of 13449 Total Referrers
# Hits Referrer
1 21967 12.37% - (Direct Request)
2 3480 1.96% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT09/
3 3349 1.89% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT04/
4 2839 1.60% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT05/
5 2736 1.54% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT13/
6 2346 1.32% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT09/slides/index.html
7 1888 1.06% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT05/slides/index.html
8 1568 0.88% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT16/
9 1563 0.88% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT13/slides/index.html
10 1561 0.88% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT04/slides/index.html
11 1540 0.87% http://benazeprilhcl.weebly.com/
12 1486 0.84% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT02/
13 1205 0.68% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/
14 1143 0.64% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT08/slides/index.html
15 1123 0.63% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT03/
16 1094 0.62% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT16/slides/index.html
17 1089 0.61% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT03/slides/index.html
18 1020 0.57% http://indiandrugs-1.in
19 997 0.56% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT20/slides/index.html
20 974 0.55% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT28/
21 953 0.54% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT08/
22 943 0.53% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT02/slides/index.html
23 869 0.49% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT20/
24 842 0.47% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT24/slides/index.html
25 828 0.47% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT14/slides/index.html
26 804 0.45% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT28/slides/index.html
27 730 0.41% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT11/slides/index.html
28 719 0.40% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT13/slides/autoviewer.swf
29 698 0.39% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT07/slides/index.html
30 656 0.37% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT14/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% videoaula ist

Top 15 of 471 Total User Agents
# Hits User Agent
1 16582 9.33% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
2 12502 7.04% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
3 11251 6.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
4 10940 6.16% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
5 9031 5.08% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
6 6798 3.83% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
7 6561 3.69% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.154 Safari/537.36
8 5741 3.23% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_6_8) AppleWebKit/534.59.10 (KHTML, like Gecko) Version/5.1.9 Safari/534.59.10
9 5529 3.11% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.146 Safari/537.36
10 4738 2.67% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
11 4387 2.47% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
12 3913 2.20% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/33.0.1750.117 Safari/537.36
13 3420 1.93% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64; Trident/6.0; Touch)
14 3397 1.91% Baiduspider+(+http://www.baidu.com/search/spider.htm)
15 3262 1.84% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0

Usage by Location for March 2014

Top 25 of 25 Total Locations
# Hits Files kB F kB In kB Out Location
1 118048 66.45% 115688 68.94% 97256838 92.66% 0 0.00% 0 0.00% Portugal
2 19014 10.70% 14718 8.77% 879516 0.84% 0 0.00% 0 0.00% Russian Federation
3 13938 7.85% 13780 8.21% 1848551 1.76% 0 0.00% 0 0.00% Unresolved/Unknown
4 9469 5.33% 9434 5.62% 638624 0.61% 0 0.00% 0 0.00% Ukraine
5 7287 4.10% 6095 3.63% 2711156 2.58% 0 0.00% 0 0.00% United States
6 6997 3.94% 6230 3.71% 212845 0.20% 0 0.00% 0 0.00% China
7 1240 0.70% 1223 0.73% 1228366 1.17% 0 0.00% 0 0.00% Brazil
8 451 0.25% 258 0.15% 45310 0.04% 0 0.00% 0 0.00% Angola
9 425 0.24% 425 0.25% 68506 0.07% 0 0.00% 0 0.00% Sweden
10 322 0.18% 322 0.19% 5362 0.01% 0 0.00% 0 0.00% Germany
11 192 0.11% 192 0.11% 395 0.00% 0 0.00% 0 0.00% Japan
12 42 0.02% 41 0.02% 3182 0.00% 0 0.00% 0 0.00% Netherlands
13 39 0.02% 34 0.02% 95 0.00% 0 0.00% 0 0.00% France
14 25 0.01% 25 0.01% 1833 0.00% 0 0.00% 0 0.00% Poland
15 24 0.01% 24 0.01% 1885 0.00% 0 0.00% 0 0.00% Italy
16 23 0.01% 23 0.01% 55844 0.05% 0 0.00% 0 0.00% Cape Verde
17 23 0.01% 20 0.01% 1586 0.00% 0 0.00% 0 0.00% Mozambique
18 21 0.01% 21 0.01% 658 0.00% 0 0.00% 0 0.00% Turkey
19 16 0.01% 16 0.01% 1187 0.00% 0 0.00% 0 0.00% Greece
20 12 0.01% 12 0.01% 929 0.00% 0 0.00% 0 0.00% Norway
21 11 0.01% 8 0.00% 303 0.00% 0 0.00% 0 0.00% Great Britain (UK)
22 9 0.01% 9 0.01% 160 0.00% 0 0.00% 0 0.00% Ireland
23 8 0.00% 8 0.00% 88 0.00% 0 0.00% 0 0.00% Kazakhstan
24 8 0.00% 8 0.00% 644 0.00% 0 0.00% 0 0.00% Lithuania
25 4 0.00% 4 0.00% 297 0.00% 0 0.00% 0 0.00% Austria


Generated by Webalizer Version 2.01