Usage statistics for media-openeya.math.tecnico.ulisboa.pt

Summary Period: August 2017
Generated 01-Sep-2017 06:29 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for August 2017
Total Hits 102236
Total Files 100745
Total Pages 85324
Total Visits 7628
Total kB Files 12079509
Total kB In 0
Total kB Out 0
Total Unique Sites 1064
Total Unique URLs 23101
Total Unique Referrers 13920
Total Unique User Agents 332
. Avg Max
Hits per Hour 137 1786
Hits per Day 3297 7850
Files per Day 3249 7721
Pages per Day 2752 6339
Sites per Day 34 207
Visits per Day 246 413
kB Files per Day 389662 1670300
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.00% 1
Code 200 - OK 98.54% 100745
Code 206 - Partial Content 0.01% 12
Code 301 - Moved Permanently 0.03% 31
Code 302 - Found 0.19% 199
Code 304 - Not Modified 0.11% 110
Code 403 - Forbidden 0.06% 57
Code 404 - Not Found 1.06% 1081

Daily usage for August 2017

Daily Statistics for August 2017
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 3297 3.22% 3185 3.16% 3139 3.68% 272 3.57% 111 10.43% 145690 1.21% 0 0.00% 0 0.00%
2 3261 3.19% 3226 3.20% 3157 3.70% 233 3.05% 92 8.65% 111922 0.93% 0 0.00% 0 0.00%
3 4436 4.34% 4372 4.34% 3481 4.08% 265 3.47% 125 11.75% 743620 6.16% 0 0.00% 0 0.00%
4 7199 7.04% 7053 7.00% 4331 5.08% 212 2.78% 98 9.21% 1627570 13.47% 0 0.00% 0 0.00%
5 1271 1.24% 1236 1.23% 1196 1.40% 130 1.70% 85 7.99% 50383 0.42% 0 0.00% 0 0.00%
6 449 0.44% 434 0.43% 420 0.49% 58 0.76% 48 4.51% 14651 0.12% 0 0.00% 0 0.00%
7 1585 1.55% 1547 1.54% 1491 1.75% 200 2.62% 99 9.30% 60932 0.50% 0 0.00% 0 0.00%
8 3526 3.45% 3484 3.46% 3382 3.96% 228 2.99% 106 9.96% 77442 0.64% 0 0.00% 0 0.00%
9 2658 2.60% 2637 2.62% 2554 2.99% 276 3.62% 130 12.22% 83533 0.69% 0 0.00% 0 0.00%
10 4745 4.64% 4702 4.67% 3391 3.97% 315 4.13% 129 12.12% 970243 8.03% 0 0.00% 0 0.00%
11 4302 4.21% 4260 4.23% 3376 3.96% 401 5.26% 190 17.86% 996744 8.25% 0 0.00% 0 0.00%
12 3376 3.30% 3346 3.32% 3280 3.84% 413 5.41% 207 19.45% 83295 0.69% 0 0.00% 0 0.00%
13 2836 2.77% 2799 2.78% 2304 2.70% 292 3.83% 143 13.44% 700583 5.80% 0 0.00% 0 0.00%
14 7827 7.66% 7701 7.64% 4789 5.61% 288 3.78% 130 12.22% 1670300 13.83% 0 0.00% 0 0.00%
15 2712 2.65% 2652 2.63% 2545 2.98% 290 3.80% 129 12.12% 72654 0.60% 0 0.00% 0 0.00%
16 7850 7.68% 7721 7.66% 4824 5.65% 367 4.81% 195 18.33% 1540388 12.75% 0 0.00% 0 0.00%
17 3374 3.30% 3322 3.30% 2619 3.07% 303 3.97% 166 15.60% 332778 2.75% 0 0.00% 0 0.00%
18 681 0.67% 665 0.66% 653 0.77% 102 1.34% 72 6.77% 25398 0.21% 0 0.00% 0 0.00%
19 2929 2.86% 2901 2.88% 2870 3.36% 201 2.64% 106 9.96% 67784 0.56% 0 0.00% 0 0.00%
20 2752 2.69% 2716 2.70% 2647 3.10% 265 3.47% 102 9.59% 77943 0.65% 0 0.00% 0 0.00%
21 2657 2.60% 2586 2.57% 2582 3.03% 268 3.51% 124 11.65% 204374 1.69% 0 0.00% 0 0.00%
22 2312 2.26% 2250 2.23% 2156 2.53% 238 3.12% 114 10.71% 213148 1.76% 0 0.00% 0 0.00%
23 3764 3.68% 3737 3.71% 2806 3.29% 213 2.79% 102 9.59% 801371 6.63% 0 0.00% 0 0.00%
24 1879 1.84% 1849 1.84% 1792 2.10% 189 2.48% 90 8.46% 122739 1.02% 0 0.00% 0 0.00%
25 2180 2.13% 2157 2.14% 2113 2.48% 236 3.09% 107 10.06% 93307 0.77% 0 0.00% 0 0.00%
26 2590 2.53% 2561 2.54% 2265 2.65% 215 2.82% 101 9.49% 416489 3.45% 0 0.00% 0 0.00%
27 2015 1.97% 1991 1.98% 1920 2.25% 230 3.02% 103 9.68% 49332 0.41% 0 0.00% 0 0.00%
28 2305 2.25% 2270 2.25% 2140 2.51% 225 2.95% 104 9.77% 57884 0.48% 0 0.00% 0 0.00%
29 2572 2.52% 2555 2.54% 2501 2.93% 203 2.66% 98 9.21% 46562 0.39% 0 0.00% 0 0.00%
30 2347 2.30% 2314 2.30% 2261 2.65% 256 3.36% 125 11.75% 158385 1.31% 0 0.00% 0 0.00%
31 6549 6.41% 6516 6.47% 6339 7.43% 378 4.96% 147 13.82% 462064 3.83% 0 0.00% 0 0.00%

Hourly usage for August 2017

Hourly Statistics for August 2017
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 150 4678 4.58% 148 4592 4.56% 116 3607 4.23% 14463 448343 3.71% 0 0 0.00% 0 0 0.00%
1 157 4868 4.76% 153 4760 4.72% 124 3856 4.52% 14046 435430 3.60% 0 0 0.00% 0 0 0.00%
2 128 3989 3.90% 126 3914 3.89% 102 3185 3.73% 11231 348153 2.88% 0 0 0.00% 0 0 0.00%
3 149 4643 4.54% 147 4581 4.55% 110 3434 4.02% 20942 649208 5.37% 0 0 0.00% 0 0 0.00%
4 180 5591 5.47% 178 5518 5.48% 144 4486 5.26% 23321 722940 5.98% 0 0 0.00% 0 0 0.00%
5 139 4313 4.22% 137 4256 4.22% 107 3343 3.92% 16285 504845 4.18% 0 0 0.00% 0 0 0.00%
6 141 4380 4.28% 139 4333 4.30% 108 3363 3.94% 15831 490755 4.06% 0 0 0.00% 0 0 0.00%
7 126 3920 3.83% 124 3859 3.83% 100 3111 3.65% 15343 475624 3.94% 0 0 0.00% 0 0 0.00%
8 111 3444 3.37% 108 3351 3.33% 98 3052 3.58% 5801 179827 1.49% 0 0 0.00% 0 0 0.00%
9 124 3850 3.77% 122 3799 3.77% 109 3409 4.00% 6668 206711 1.71% 0 0 0.00% 0 0 0.00%
10 173 5383 5.27% 172 5347 5.31% 167 5184 6.08% 8069 250139 2.07% 0 0 0.00% 0 0 0.00%
11 159 4930 4.82% 157 4879 4.84% 153 4769 5.59% 18497 573417 4.75% 0 0 0.00% 0 0 0.00%
12 120 3728 3.65% 119 3693 3.67% 104 3241 3.80% 21432 664407 5.50% 0 0 0.00% 0 0 0.00%
13 128 3971 3.88% 126 3909 3.88% 111 3457 4.05% 21314 660746 5.47% 0 0 0.00% 0 0 0.00%
14 126 3921 3.84% 125 3887 3.86% 119 3718 4.36% 5219 161774 1.34% 0 0 0.00% 0 0 0.00%
15 106 3316 3.24% 105 3268 3.24% 93 2908 3.41% 10429 323305 2.68% 0 0 0.00% 0 0 0.00%
16 134 4155 4.06% 132 4105 4.07% 106 3314 3.88% 36060 1117845 9.25% 0 0 0.00% 0 0 0.00%
17 117 3640 3.56% 116 3603 3.58% 97 3027 3.55% 8071 250195 2.07% 0 0 0.00% 0 0 0.00%
18 118 3661 3.58% 116 3609 3.58% 96 3001 3.52% 24306 753471 6.24% 0 0 0.00% 0 0 0.00%
19 161 5014 4.90% 158 4928 4.89% 123 3842 4.50% 36010 1116311 9.24% 0 0 0.00% 0 0 0.00%
20 138 4279 4.19% 136 4222 4.19% 119 3714 4.35% 9143 283423 2.35% 0 0 0.00% 0 0 0.00%
21 119 3708 3.63% 117 3650 3.62% 106 3303 3.87% 7328 227170 1.88% 0 0 0.00% 0 0 0.00%
22 135 4208 4.12% 133 4148 4.12% 110 3432 4.02% 12103 375205 3.11% 0 0 0.00% 0 0 0.00%
23 149 4646 4.54% 146 4534 4.50% 115 3568 4.18% 27750 860264 7.12% 0 0 0.00% 0 0 0.00%

Top 30 of 23101 Total URLs
# Hits kB F kB In kB Out URL
1 24186 23.66% 247290 2.05% 0 0.00% 0 0.00% /webalizer/
2 9307 9.10% 668715 5.54% 0 0.00% 0 0.00% /webalizer/usage_201506.html
3 9222 9.02% 48607 0.40% 0 0.00% 0 0.00% /webalizer/usage_201708.html
4 9108 8.91% 629681 5.21% 0 0.00% 0 0.00% /webalizer/usage_201409.html
5 7231 7.07% 14273 0.12% 0 0.00% 0 0.00% /
6 889 0.87% 8775 0.07% 0 0.00% 0 0.00% /webalizer/usage_201707.html
7 865 0.85% 68108 0.56% 0 0.00% 0 0.00% /webalizer/usage_201608.html
8 349 0.34% 5330 0.04% 0 0.00% 0 0.00% /webalizer/usage_201305.html
9 347 0.34% 4129 0.03% 0 0.00% 0 0.00% /webalizer/usage_201311.html
10 323 0.32% 3454 0.03% 0 0.00% 0 0.00% /webalizer/usage_201401.html
11 126 0.12% 321 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/
12 80 0.08% 70 0.00% 0 0.00% 0 0.00% /EIM2013/
13 77 0.08% 9926 0.08% 0 0.00% 0 0.00% /webalizer/usage_201501.html
14 63 0.06% 5341 0.04% 0 0.00% 0 0.00% /webalizer/usage_201609.html
15 53 0.05% 43 0.00% 0 0.00% 0 0.00% /CII/
16 53 0.05% 73 0.00% 0 0.00% 0 0.00% /testes/
17 48 0.05% 40 0.00% 0 0.00% 0 0.00% /AL/
18 47 0.05% 44 0.00% 0 0.00% 0 0.00% /EIM2013/JPimentel/
19 45 0.04% 38 0.00% 0 0.00% 0 0.00% /AL/2012_13/
20 44 0.04% 37 0.00% 0 0.00% 0 0.00% /CI/
21 43 0.04% 41 0.00% 0 0.00% 0 0.00% /EIM2013/CCaleiro/
22 39 0.04% 34 0.00% 0 0.00% 0 0.00% /ACED/
23 33 0.03% 34 0.00% 0 0.00% 0 0.00% /EIM2013/AMoura/
24 32 0.03% 73 0.00% 0 0.00% 0 0.00% /AL/2012_13/s1/aulaT01/
25 32 0.03% 43 0.00% 0 0.00% 0 0.00% /AL/2012_13/s1/aulaT01/css/diploma.css
26 32 0.03% 28 0.00% 0 0.00% 0 0.00% /CI/2012_13/s1/P/
27 30 0.03% 69 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/
28 30 0.03% 2210 0.02% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/openeya.swf
29 30 0.03% 28 0.00% 0 0.00% 0 0.00% /CI/2012_13/
30 30 0.03% 28 0.00% 0 0.00% 0 0.00% /CII/2012_13/

Top 10 of 23101 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9307 9.10% 668715 5.54% 0 0.00% 0 0.00% /webalizer/usage_201506.html
2 9108 8.91% 629681 5.21% 0 0.00% 0 0.00% /webalizer/usage_201409.html
3 10 0.01% 503550 4.17% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT03/openeya.flv
4 15 0.01% 437195 3.62% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT02/openeya.flv
5 9 0.01% 433531 3.59% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT04/openeya.flv
6 17 0.02% 336629 2.79% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/openeya.flv
7 10 0.01% 292699 2.42% 0 0.00% 0 0.00% /AL/2012_13/s1/aulaT01/openeya.flv
8 7 0.01% 289953 2.40% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT02/openeya.flv
9 4 0.00% 274538 2.27% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT05/openeya.flv
10 24186 23.66% 247290 2.05% 0 0.00% 0 0.00% /webalizer/

Top 10 of 2172 Total Entry Pages
# Hits Visits URL
1 9307 9.10% 929 12.51% /webalizer/usage_201506.html
2 7231 7.07% 872 11.74% /
3 24186 23.66% 593 7.99% /webalizer/
4 865 0.85% 307 4.13% /webalizer/usage_201608.html
5 9222 9.02% 295 3.97% /webalizer/usage_201708.html
6 126 0.12% 68 0.92% /CII/2012_13/s2/
7 349 0.34% 62 0.83% /webalizer/usage_201305.html
8 77 0.08% 56 0.75% /webalizer/usage_201501.html
9 347 0.34% 55 0.74% /webalizer/usage_201311.html
10 80 0.08% 52 0.70% /EIM2013/

Top 10 of 2202 Total Exit Pages
# Hits Visits URL
1 7231 7.07% 782 10.51% /
2 9108 8.91% 717 9.64% /webalizer/usage_201409.html
3 24186 23.66% 669 8.99% /webalizer/
4 865 0.85% 306 4.11% /webalizer/usage_201608.html
5 9222 9.02% 287 3.86% /webalizer/usage_201708.html
6 9307 9.10% 230 3.09% /webalizer/usage_201506.html
7 126 0.12% 77 1.04% /CII/2012_13/s2/
8 349 0.34% 61 0.82% /webalizer/usage_201305.html
9 77 0.08% 56 0.75% /webalizer/usage_201501.html
10 80 0.08% 50 0.67% /EIM2013/

Top 30 of 1064 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19986 19.55% 19683 19.54% 5275124 43.67% 0 0.00% 0 0.00% 4 0.05% 193.136.192.149
2 11864 11.60% 11864 11.78% 823461 6.82% 0 0.00% 0 0.00% 716 9.39% 46.161.9.18
3 10133 9.91% 10133 10.06% 94466 0.78% 0 0.00% 0 0.00% 65 0.85% 5.9.37.121
4 8917 8.72% 8917 8.85% 83110 0.69% 0 0.00% 0 0.00% 83 1.09% 5.9.37.122
5 6309 6.17% 6309 6.26% 445113 3.68% 0 0.00% 0 0.00% 5 0.07% 46.161.9.29
6 3249 3.18% 3243 3.22% 2478 0.02% 0 0.00% 0 0.00% 1 0.01% 88.198.158.233
7 2965 2.90% 2947 2.93% 2474526 20.49% 0 0.00% 0 0.00% 10 0.13% 109.51.191.89
8 2850 2.79% 2850 2.83% 5867 0.05% 0 0.00% 0 0.00% 80 1.05% 5.45.70.91
9 2732 2.67% 2732 2.71% 25532 0.21% 0 0.00% 0 0.00% 72 0.94% 78.156.253.70
10 2420 2.37% 2404 2.39% 1301 0.01% 0 0.00% 0 0.00% 8 0.10% 77.66.1.97
11 1801 1.76% 1600 1.59% 3998 0.03% 0 0.00% 0 0.00% 166 2.18% 178.154.171.22
12 1365 1.34% 1365 1.35% 12703 0.11% 0 0.00% 0 0.00% 5 0.07% 188.130.157.22
13 1333 1.30% 1333 1.32% 368 0.00% 0 0.00% 0 0.00% 1 0.01% 37.221.161.243
14 1253 1.23% 1253 1.24% 12798 0.11% 0 0.00% 0 0.00% 3 0.04% 194.44.41.124
15 1040 1.02% 1040 1.03% 9675 0.08% 0 0.00% 0 0.00% 3 0.04% 104.131.190.12
16 810 0.79% 810 0.80% 7157 0.06% 0 0.00% 0 0.00% 5 0.07% 173.244.44.26
17 799 0.78% 799 0.79% 221 0.00% 0 0.00% 0 0.00% 19 0.25% 89.28.82.88
18 735 0.72% 735 0.73% 203 0.00% 0 0.00% 0 0.00% 1 0.01% 212.92.115.117
19 657 0.64% 657 0.65% 5939 0.05% 0 0.00% 0 0.00% 2 0.03% 173.244.44.95
20 527 0.52% 523 0.52% 1107 0.01% 0 0.00% 0 0.00% 82 1.07% 66.249.64.14
21 458 0.45% 458 0.45% 3903 0.03% 0 0.00% 0 0.00% 2 0.03% 173.244.44.30
22 445 0.44% 445 0.44% 916 0.01% 0 0.00% 0 0.00% 2 0.03% 95.211.247.156
23 409 0.40% 409 0.41% 32319 0.27% 0 0.00% 0 0.00% 140 1.84% 195.22.126.190
24 394 0.39% 394 0.39% 364232 3.02% 0 0.00% 0 0.00% 1 0.01% 85.245.114.28
25 391 0.38% 391 0.39% 4081 0.03% 0 0.00% 0 0.00% 36 0.47% 173.244.44.10
26 375 0.37% 369 0.37% 776 0.01% 0 0.00% 0 0.00% 85 1.11% 66.249.66.144
27 374 0.37% 374 0.37% 3795 0.03% 0 0.00% 0 0.00% 2 0.03% 178.49.154.36
28 285 0.28% 283 0.28% 149719 1.24% 0 0.00% 0 0.00% 1 0.01% 79.168.241.242
29 275 0.27% 274 0.27% 21474 0.18% 0 0.00% 0 0.00% 102 1.34% 195.22.126.193
30 273 0.27% 273 0.27% 75 0.00% 0 0.00% 0 0.00% 1 0.01% 173.239.236.22

Top 10 of 1064 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 19986 19.55% 19683 19.54% 5275124 43.67% 0 0.00% 0 0.00% 4 0.05% 193.136.192.149
2 2965 2.90% 2947 2.93% 2474526 20.49% 0 0.00% 0 0.00% 10 0.13% 109.51.191.89
3 11864 11.60% 11864 11.78% 823461 6.82% 0 0.00% 0 0.00% 716 9.39% 46.161.9.18
4 6309 6.17% 6309 6.26% 445113 3.68% 0 0.00% 0 0.00% 5 0.07% 46.161.9.29
5 394 0.39% 394 0.39% 364232 3.02% 0 0.00% 0 0.00% 1 0.01% 85.245.114.28
6 83 0.08% 81 0.08% 250759 2.08% 0 0.00% 0 0.00% 2 0.03% 79.169.178.11
7 46 0.04% 45 0.04% 211302 1.75% 0 0.00% 0 0.00% 1 0.01% 173.193.213.52
8 112 0.11% 106 0.11% 169946 1.41% 0 0.00% 0 0.00% 13 0.17% 66.249.64.87
9 285 0.28% 283 0.28% 149719 1.24% 0 0.00% 0 0.00% 1 0.01% 79.168.241.242
10 206 0.20% 204 0.20% 121813 1.01% 0 0.00% 0 0.00% 1 0.01% 85.246.56.36

Top 30 of 13920 Total Referrers
# Hits Referrer
1 15974 15.62% - (Direct Request)
2 3295 3.22% http://play-fortuna.ru/
3 2252 2.20% http://blogos.kz
4 2238 2.19% https://blox.ua
5 2223 2.17% https://link.ac
6 2204 2.16% https://ua.tc
7 1912 1.87% http://canadian-pharmacy.tech
8 1347 1.32% http://htfx.online/
9 1304 1.28% http://online-pharmacy.bid
10 1253 1.23% http://probioticstuff.weebly.com/
11 1236 1.21% http://levitraonline.top
12 1224 1.20% http://clomid365.com
13 1204 1.18% http://pharmacyonline.bid
14 928 0.91% http://propecia365.us
15 904 0.88% http://buyeddrugs.top
16 888 0.87% http://dapoxetine-priligy.accountant
17 872 0.85% http://lasix.party
18 872 0.85% http://slimex365.com
19 856 0.84% http://zovirax-acyclovir.tech
20 848 0.83% http://propeciausfinasteride.com
21 597 0.58% http://media-openeya.math.ist.utl.pt/webalizer/
22 588 0.58% http://cialisfreetrial.bid
23 588 0.58% http://viagrafreetrial.win
24 460 0.45% http://priligy-dapoxetinebuy.bid
25 460 0.45% http://propeciausfinasteride.win
26 430 0.42% http://valtrex-valacyclovir.bid
27 404 0.40% http://onlinepharmacy-ca.com
28 356 0.35% http://pornodojki.xyz/
29 352 0.34% https://2resell.prohoster.info/reseller.php
30 348 0.34% http://newporno.xyz/

Top 15 of 332 Total User Agents
# Hits User Agent
1 19986 19.55% Arquivo-web-crawler (compatible; heritrix/1.14.3 +http://arquivo.pt/faq-crawling)
2 4810 4.70% Steroids for Sale https://www.steroidsforsale.biz/ (RoidsBiz) http://roids.biz/
3 4200 4.11% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
4 3249 3.18% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 3097 3.03% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
6 2912 2.85% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:55.0) Gecko/20100101 Firefox/55.0
7 2420 2.37% Mozilla/5.0 (compatible; Findxbot/1.0; +http://www.findxbot.com)
8 2058 2.01% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
9 1431 1.40% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Win64; IA64)
10 1147 1.12% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
11 1126 1.10% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 763 0.75% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
13 735 0.72% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; WOW64)
14 607 0.59% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 YaBrowser/17.3.0.1785 Yowser/2.5 Safa
15 602 0.59% Mozilla/5.0 (Windows NT 5.1; rv:52.0) Gecko/20100101 Firefox/52.0

Usage by Country for August 2017

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 102236 100.00% 100757 100.01% 12079509 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23