Usage Statistics for media-openeya.math.tecnico.ulisboa.pt

Summary Period: April 2016
Generated 01-May-2016 07:57 WEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Locations]

Monthly Statistics for April 2016
Total Hits 71027
Total Files 68881
Total Pages 43987
Total Visits 6546
Total kB Files 45714684
Total kB In 0
Total kB Out 0
Total Unique Sites 1435
Total Unique URLs 28524
Total Unique Referrers 9198
Total Unique User Agents 523
. Avg Max
Hits per Hour 98 1748
Hits per Day 2367 6571
Files per Day 2296 6306
Pages per Day 1466 3968
Visits per Day 218 331
kB Files per Day 1523823 6662543
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 68881
Code 206 - Partial Content 229
Code 301 - Moved Permanently 68
Code 302 - Found 260
Code 304 - Not Modified 638
Code 404 - Not Found 951

Daily usage for April 2016

Daily Statistics for April 2016
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 1365 1.92% 1288 1.87% 692 1.57% 198 3.02% 107 7.46% 1933015 4.23% 0 0.00% 0 0.00%
2 1702 2.40% 1606 2.33% 979 2.23% 175 2.67% 99 6.90% 3739554 8.18% 0 0.00% 0 0.00%
3 4478 6.30% 4412 6.41% 1685 3.83% 196 2.99% 117 8.15% 3668755 8.03% 0 0.00% 0 0.00%
4 3010 4.24% 2947 4.28% 2262 5.14% 259 3.96% 106 7.39% 1245177 2.72% 0 0.00% 0 0.00%
5 5183 7.30% 5074 7.37% 3150 7.16% 291 4.45% 133 9.27% 3221048 7.05% 0 0.00% 0 0.00%
6 3615 5.09% 3480 5.05% 2437 5.54% 331 5.06% 134 9.34% 1900571 4.16% 0 0.00% 0 0.00%
7 6571 9.25% 6306 9.15% 3220 7.32% 321 4.90% 127 8.85% 6662543 14.57% 0 0.00% 0 0.00%
8 2867 4.04% 2793 4.05% 1828 4.16% 305 4.66% 148 10.31% 2652317 5.80% 0 0.00% 0 0.00%
9 1270 1.79% 1249 1.81% 1066 2.42% 189 2.89% 85 5.92% 732077 1.60% 0 0.00% 0 0.00%
10 1008 1.42% 950 1.38% 881 2.00% 187 2.86% 99 6.90% 288396 0.63% 0 0.00% 0 0.00%
11 924 1.30% 854 1.24% 835 1.90% 285 4.35% 181 12.61% 96172 0.21% 0 0.00% 0 0.00%
12 1462 2.06% 1404 2.04% 1060 2.41% 291 4.45% 179 12.47% 784230 1.72% 0 0.00% 0 0.00%
13 610 0.86% 566 0.82% 535 1.22% 223 3.41% 113 7.87% 156025 0.34% 0 0.00% 0 0.00%
14 602 0.85% 553 0.80% 481 1.09% 200 3.06% 116 8.08% 332408 0.73% 0 0.00% 0 0.00%
15 5050 7.11% 4973 7.22% 3968 9.02% 211 3.22% 139 9.69% 4356325 9.53% 0 0.00% 0 0.00%
16 900 1.27% 853 1.24% 737 1.68% 170 2.60% 94 6.55% 286780 0.63% 0 0.00% 0 0.00%
17 2460 3.46% 2374 3.45% 1082 2.46% 193 2.95% 108 7.53% 1793823 3.92% 0 0.00% 0 0.00%
18 2262 3.18% 2186 3.17% 1063 2.42% 178 2.72% 111 7.74% 2883596 6.31% 0 0.00% 0 0.00%
19 2070 2.91% 2005 2.91% 1211 2.75% 170 2.60% 116 8.08% 557328 1.22% 0 0.00% 0 0.00%
20 1601 2.25% 1518 2.20% 1287 2.93% 235 3.59% 133 9.27% 279567 0.61% 0 0.00% 0 0.00%
21 1379 1.94% 1321 1.92% 1328 3.02% 221 3.38% 132 9.20% 43147 0.09% 0 0.00% 0 0.00%
22 1303 1.83% 1257 1.82% 1026 2.33% 191 2.92% 118 8.22% 268156 0.59% 0 0.00% 0 0.00%
23 1351 1.90% 1288 1.87% 961 2.18% 174 2.66% 112 7.80% 315697 0.69% 0 0.00% 0 0.00%
24 2629 3.70% 2566 3.73% 1503 3.42% 224 3.42% 131 9.13% 772108 1.69% 0 0.00% 0 0.00%
25 927 1.31% 911 1.32% 899 2.04% 73 1.12% 64 4.46% 6520 0.01% 0 0.00% 0 0.00%
26 3234 4.55% 3195 4.64% 1551 3.53% 161 2.46% 103 7.18% 1735699 3.80% 0 0.00% 0 0.00%
27 3064 4.31% 3000 4.36% 1468 3.34% 198 3.02% 128 8.92% 1342044 2.94% 0 0.00% 0 0.00%
28 1797 2.53% 1728 2.51% 861 1.96% 225 3.44% 139 9.69% 1718530 3.76% 0 0.00% 0 0.00%
29 3050 4.29% 3011 4.37% 1935 4.40% 232 3.54% 133 9.27% 1108148 2.42% 0 0.00% 0 0.00%
30 3283 4.62% 3213 4.66% 1996 4.54% 260 3.97% 197 13.73% 834926 1.83% 0 0.00% 0 0.00%

Hourly usage for April 2016

Hourly Statistics for April 2016
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 109 3290 4.63% 106 3181 4.62% 54 1622 3.69% 63681 1910442 4.18% 0 0 0.00% 0 0 0.00%
1 97 2939 4.14% 95 2851 4.14% 53 1594 3.62% 85756 2572694 5.63% 0 0 0.00% 0 0 0.00%
2 59 1772 2.49% 57 1715 2.49% 41 1230 2.80% 28645 859350 1.88% 0 0 0.00% 0 0 0.00%
3 54 1628 2.29% 52 1565 2.27% 51 1554 3.53% 8419 252571 0.55% 0 0 0.00% 0 0 0.00%
4 42 1273 1.79% 40 1221 1.77% 39 1176 2.67% 8479 254370 0.56% 0 0 0.00% 0 0 0.00%
5 39 1178 1.66% 38 1147 1.67% 36 1087 2.47% 8236 247073 0.54% 0 0 0.00% 0 0 0.00%
6 38 1162 1.64% 36 1093 1.59% 35 1059 2.41% 2108 63246 0.14% 0 0 0.00% 0 0 0.00%
7 93 2804 3.95% 91 2737 3.97% 89 2675 6.08% 13688 410634 0.90% 0 0 0.00% 0 0 0.00%
8 105 3166 4.46% 103 3111 4.52% 101 3058 6.95% 8683 260481 0.57% 0 0 0.00% 0 0 0.00%
9 65 1970 2.77% 63 1908 2.77% 45 1365 3.10% 18237 547104 1.20% 0 0 0.00% 0 0 0.00%
10 81 2459 3.46% 78 2348 3.41% 58 1740 3.96% 35920 1077615 2.36% 0 0 0.00% 0 0 0.00%
11 132 3967 5.59% 128 3860 5.60% 70 2106 4.79% 78881 2366433 5.18% 0 0 0.00% 0 0 0.00%
12 188 5656 7.96% 180 5407 7.85% 95 2864 6.51% 117398 3521945 7.70% 0 0 0.00% 0 0 0.00%
13 93 2818 3.97% 89 2689 3.90% 62 1887 4.29% 45984 1379528 3.02% 0 0 0.00% 0 0 0.00%
14 78 2369 3.34% 75 2273 3.30% 52 1570 3.57% 48210 1446295 3.16% 0 0 0.00% 0 0 0.00%
15 160 4823 6.79% 157 4725 6.86% 82 2485 5.65% 114486 3434579 7.51% 0 0 0.00% 0 0 0.00%
16 136 4094 5.76% 133 4016 5.83% 81 2436 5.54% 102028 3060850 6.70% 0 0 0.00% 0 0 0.00%
17 102 3080 4.34% 101 3033 4.40% 62 1862 4.23% 80843 2425284 5.31% 0 0 0.00% 0 0 0.00%
18 144 4325 6.09% 140 4222 6.13% 76 2281 5.19% 191510 5745314 12.57% 0 0 0.00% 0 0 0.00%
19 154 4634 6.52% 150 4526 6.57% 69 2073 4.71% 122594 3677822 8.05% 0 0 0.00% 0 0 0.00%
20 72 2160 3.04% 67 2018 2.93% 43 1314 2.99% 52384 1571510 3.44% 0 0 0.00% 0 0 0.00%
21 102 3060 4.31% 99 2988 4.34% 53 1614 3.67% 99846 2995368 6.55% 0 0 0.00% 0 0 0.00%
22 98 2948 4.15% 95 2867 4.16% 51 1550 3.52% 81247 2437419 5.33% 0 0 0.00% 0 0 0.00%
23 115 3452 4.86% 112 3380 4.91% 59 1785 4.06% 106559 3196756 6.99% 0 0 0.00% 0 0 0.00%

Top 30 of 28524 Total URLs
# Hits kB F kB In kB Out URL
1 8869 12.49% 101112 0.22% 0 0.00% 0 0.00% /webalizer/
2 5271 7.42% 393147 0.86% 0 0.00% 0 0.00% /webalizer/usage_201501.html
3 3705 5.22% 5091 0.01% 0 0.00% 0 0.00% /
4 1936 2.73% 89522 0.20% 0 0.00% 0 0.00% /webalizer/usage_201604.html
5 1175 1.65% 108320 0.24% 0 0.00% 0 0.00% /webalizer/usage_201506.html
6 693 0.98% 52642 0.12% 0 0.00% 0 0.00% /webalizer/usage_201409.html
7 318 0.45% 24152 0.05% 0 0.00% 0 0.00% /webalizer/usage_201602.html
8 159 0.22% 192 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/
9 156 0.22% 9824 0.02% 0 0.00% 0 0.00% /webalizer/usage_201309.html
10 145 0.20% 9428 0.02% 0 0.00% 0 0.00% /webalizer/usage_201310.html
11 145 0.20% 12286 0.03% 0 0.00% 0 0.00% /webalizer/usage_201507.html
12 134 0.19% 22609 0.05% 0 0.00% 0 0.00% http://media-openeya.math.ist.utl.pt/webalizer/usage_201506.html
13 56 0.08% 5715 0.01% 0 0.00% 0 0.00% /webalizer/usage_201305.html
14 38 0.05% 425 0.00% 0 0.00% 0 0.00% http://media-openeya.math.ist.utl.pt/webalizer/
15 37 0.05% 25 0.00% 0 0.00% 0 0.00% /ACED/2012_13/
16 37 0.05% 24 0.00% 0 0.00% 0 0.00% /CII/
17 33 0.05% 61 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/
18 24 0.03% 3792 0.01% 0 0.00% 0 0.00% http://media-openeya.math.ist.utl.pt/webalizer/usage_201409.html
19 22 0.03% 68 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/css/lz-packed.js
20 22 0.03% 1844 0.00% 0 0.00% 0 0.00% /webalizer/usage_201402.html
21 21 0.03% 16 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/Slide0.html
22 21 0.03% 13 0.00% 0 0.00% 0 0.00% /CI/
23 21 0.03% 45 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT01/
24 20 0.03% 24 0.00% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/css/diploma.css
25 20 0.03% 13 0.00% 0 0.00% 0 0.00% /AL/2012_13/
26 20 0.03% 13 0.00% 0 0.00% 0 0.00% /CII/2012_13/
27 20 0.03% 12 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT07/slides/19.html
28 20 0.03% 12 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT09/slides/150.html
29 19 0.03% 987124 2.16% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/openeya.flv
30 19 0.03% 1424 0.00% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT01/openeya.swf

Top 10 of 28524 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 12 0.02% 2389080 5.23% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT22/openeya.flv
2 11 0.02% 1635187 3.58% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT19/openeya.flv
3 13 0.02% 1274582 2.79% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT22/openeya.flv
4 18 0.03% 1249310 2.73% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT21/openeya.flv
5 17 0.02% 1214775 2.66% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT20/openeya.flv
6 9 0.01% 1145765 2.51% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT27/openeya.flv
7 10 0.01% 1085613 2.37% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT18/openeya.flv
8 10 0.01% 1048217 2.29% 0 0.00% 0 0.00% /CII/2012_13/s2/aulaT26/openeya.flv
9 19 0.03% 987124 2.16% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT01/openeya.flv
10 8 0.01% 864031 1.89% 0 0.00% 0 0.00% /ACED/2012_13/s1/aulaT21/openeya.flv

Top 10 of 886 Total Entry Pages
# Hits Visits URL
1 3705 5.22% 1648 25.96% /
2 8869 12.49% 1376 21.67% /webalizer/
3 1175 1.65% 641 10.10% /webalizer/usage_201506.html
4 5271 7.42% 335 5.28% /webalizer/usage_201501.html
5 1936 2.73% 288 4.54% /webalizer/usage_201604.html
6 134 0.19% 131 2.06% http://media-openeya.math.ist.utl.pt/webalizer/usage_201506.html
7 156 0.22% 122 1.92% /webalizer/usage_201309.html
8 145 0.20% 113 1.78% /webalizer/usage_201310.html
9 318 0.45% 81 1.28% /webalizer/usage_201602.html
10 159 0.22% 73 1.15% /CII/2012_13/s2/

Top 10 of 621 Total Exit Pages
# Hits Visits URL
1 8869 12.49% 879 27.84% /webalizer/
2 3705 5.22% 525 16.63% /
3 5271 7.42% 286 9.06% /webalizer/usage_201501.html
4 693 0.98% 167 5.29% /webalizer/usage_201409.html
5 1175 1.65% 150 4.75% /webalizer/usage_201506.html
6 1936 2.73% 141 4.47% /webalizer/usage_201604.html
7 318 0.45% 65 2.06% /webalizer/usage_201602.html
8 156 0.22% 46 1.46% /webalizer/usage_201309.html
9 134 0.19% 46 1.46% http://media-openeya.math.ist.utl.pt/webalizer/usage_201506.html
10 145 0.20% 31 0.98% /webalizer/usage_201310.html

Top 30 of 1435 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 4305 6.06% 4305 6.25% 53864 0.12% 0 0.00% 0 0.00% 166 2.54% 5.9.37.121
2 4150 5.84% 4150 6.02% 313142 0.68% 0 0.00% 0 0.00% 168 2.57% 46.118.115.198
3 3230 4.55% 3222 4.68% 2329 0.01% 0 0.00% 0 0.00% 1 0.02% 144.76.15.235
4 3230 4.55% 3230 4.69% 1732672 3.79% 0 0.00% 0 0.00% 5 0.08% 188.37.134.162
5 2146 3.02% 2045 2.97% 11111 0.02% 0 0.00% 0 0.00% 183 2.80% 130.193.51.62
6 2036 2.87% 2036 2.96% 823709 1.80% 0 0.00% 0 0.00% 2 0.03% 188.251.51.209
7 2031 2.86% 2021 2.93% 1132359 2.48% 0 0.00% 0 0.00% 6 0.09% 85.241.23.239
8 1992 2.80% 1992 2.89% 830609 1.82% 0 0.00% 0 0.00% 2 0.03% 94.61.239.231
9 1970 2.77% 1929 2.80% 3346883 7.32% 0 0.00% 0 0.00% 9 0.14% 193.136.139.150
10 1751 2.47% 1744 2.53% 1201940 2.63% 0 0.00% 0 0.00% 7 0.11% 178.166.62.85
11 1722 2.42% 1716 2.49% 1502391 3.29% 0 0.00% 0 0.00% 5 0.08% 85.244.236.16
12 1595 2.25% 1595 2.32% 16949 0.04% 0 0.00% 0 0.00% 69 1.05% 195.238.108.91
13 1492 2.10% 1462 2.12% 1405526 3.07% 0 0.00% 0 0.00% 4 0.06% 94.62.106.189
14 1453 2.05% 1453 2.11% 1062 0.00% 0 0.00% 0 0.00% 5 0.08% 37.48.66.70
15 1431 2.01% 1431 2.08% 977801 2.14% 0 0.00% 0 0.00% 6 0.09% 194.210.227.129
16 1354 1.91% 1354 1.97% 103373 0.23% 0 0.00% 0 0.00% 170 2.60% 46.161.9.12
17 1009 1.42% 1009 1.46% 31751 0.07% 0 0.00% 0 0.00% 118 1.80% 176.8.91.153
18 977 1.38% 977 1.42% 11162 0.02% 0 0.00% 0 0.00% 307 4.69% 178.137.95.223
19 930 1.31% 929 1.35% 667034 1.46% 0 0.00% 0 0.00% 4 0.06% 193.136.152.11
20 848 1.19% 848 1.23% 514462 1.13% 0 0.00% 0 0.00% 1 0.02% 194.210.178.61
21 787 1.11% 787 1.14% 390211 0.85% 0 0.00% 0 0.00% 1 0.02% 194.210.156.71
22 766 1.08% 756 1.10% 127375 0.28% 0 0.00% 0 0.00% 34 0.52% 66.249.64.177
23 742 1.04% 735 1.07% 1698813 3.72% 0 0.00% 0 0.00% 11 0.17% 85.246.208.186
24 693 0.98% 692 1.00% 253527 0.55% 0 0.00% 0 0.00% 2 0.03% 178.5.157.158
25 637 0.90% 635 0.92% 305210 0.67% 0 0.00% 0 0.00% 1 0.02% 89.115.96.167
26 601 0.85% 600 0.87% 526610 1.15% 0 0.00% 0 0.00% 1 0.02% 109.49.56.254
27 577 0.81% 575 0.83% 520392 1.14% 0 0.00% 0 0.00% 3 0.05% 85.243.160.72
28 573 0.81% 565 0.82% 1003827 2.20% 0 0.00% 0 0.00% 3 0.05% 95.92.249.89
29 566 0.80% 566 0.82% 42454 0.09% 0 0.00% 0 0.00% 33 0.50% 192.99.3.171
30 548 0.77% 548 0.80% 41326 0.09% 0 0.00% 0 0.00% 12 0.18% 46.119.123.228

Top 10 of 1435 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1970 2.77% 1929 2.80% 3346883 7.32% 0 0.00% 0 0.00% 9 0.14% 193.136.139.150
2 284 0.40% 283 0.41% 1806786 3.95% 0 0.00% 0 0.00% 1 0.02% 194.210.225.200
3 3230 4.55% 3230 4.69% 1732672 3.79% 0 0.00% 0 0.00% 5 0.08% 188.37.134.162
4 742 1.04% 735 1.07% 1698813 3.72% 0 0.00% 0 0.00% 11 0.17% 85.246.208.186
5 1722 2.42% 1716 2.49% 1502391 3.29% 0 0.00% 0 0.00% 5 0.08% 85.244.236.16
6 1492 2.10% 1462 2.12% 1405526 3.07% 0 0.00% 0 0.00% 4 0.06% 94.62.106.189
7 1751 2.47% 1744 2.53% 1201940 2.63% 0 0.00% 0 0.00% 7 0.11% 178.166.62.85
8 2031 2.86% 2021 2.93% 1132359 2.48% 0 0.00% 0 0.00% 6 0.09% 85.241.23.239
9 323 0.45% 322 0.47% 1019583 2.23% 0 0.00% 0 0.00% 14 0.21% 66.249.69.67
10 573 0.81% 565 0.82% 1003827 2.20% 0 0.00% 0 0.00% 3 0.05% 95.92.249.89

Top 30 of 9198 Total Referrers
# Hits Referrer
1 14297 20.13% - (Direct Request)
2 2433 3.43% http://prohoster.info
3 1612 2.27% http://shauntmax30.com
4 1595 2.25% https://videohd.ws
5 778 1.10% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT20/slides/index.html
6 568 0.80% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT20/
7 454 0.64% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT13/slides/index.html
8 398 0.56% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/
9 388 0.55% http://buylevitra03.com
10 387 0.54% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT09/slides/index.html
11 349 0.49% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT05/
12 338 0.48% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT16/slides/index.html
13 329 0.46% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT28/slides/index.html
14 325 0.46% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT09/
15 311 0.44% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT13/
16 297 0.42% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT33/
17 284 0.40% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT28/
18 281 0.40% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT05/slides/index.html
19 277 0.39% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT17/slides/index.html
20 264 0.37% http://nolvadex.xyz
21 264 0.37% http://online-pharmacy.click
22 256 0.36% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT01/
23 256 0.36% http://media-openeya.math.tecnico.ulisboa.pt/ACED/2012_13/s1/aulaT22/
24 249 0.35% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT05/slides/autoviewer.swf
25 240 0.34% http://sildalis365.xyz
26 233 0.33% http://media-openeya.math.ist.utl.pt/CI/2012_13/s1/aulaT02/
27 233 0.33% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT19/slides/index.html
28 225 0.32% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT24/
29 221 0.31% http://media-openeya.math.ist.utl.pt/CII/2012_13/s2/aulaT22/
30 208 0.29% http://actualmd.xyz

Top 15 of 523 Total User Agents
# Hits User Agent
1 10413 14.66% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36
2 3752 5.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
3 3523 4.96% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
4 3230 4.55% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 3161 4.45% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_3) AppleWebKit/601.4.4 (KHTML, like Gecko) Version/9.0.3 Safari/601.4.4
6 2485 3.50% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
7 2360 3.32% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 2031 2.86% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0
9 1502 2.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_2) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
10 1374 1.93% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1218 1.71% Mozilla/5.0 (Windows NT 6.3; WOW64; rv:36.0) Gecko/20100101 Firefox/36.0
12 1167 1.64% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.103 Safari/537.36
13 1143 1.61% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.75 Safari/537.36
14 1092 1.54% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.110 Safari/537.36
15 1057 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.87 Safari/537.36

Usage by Location for April 2016

Top 30 of 65 Total Locations
# Hits Files kB F kB In kB Out Location
1 29613 41.69% 29281 42.51% 36153592 79.09% 0 0.00% 0 0.00% Portugal
2 8477 11.93% 8466 12.29% 421446 0.92% 0 0.00% 0 0.00% Ukraine
3 7595 10.69% 7590 11.02% 285781 0.63% 0 0.00% 0 0.00% Unresolved/Unknown
4 7265 10.23% 6530 9.48% 3329150 7.28% 0 0.00% 0 0.00% United States
5 5172 7.28% 5119 7.43% 4665684 10.21% 0 0.00% 0 0.00% Romania
6 5038 7.09% 4898 7.11% 164504 0.36% 0 0.00% 0 0.00% Russian Federation
7 4651 6.55% 4641 6.74% 476790 1.04% 0 0.00% 0 0.00% Germany
8 2502 3.52% 1926 2.80% 52642 0.12% 0 0.00% 0 0.00% China
9 181 0.25% 152 0.22% 3950 0.01% 0 0.00% 0 0.00% Italy
10 58 0.08% 58 0.08% 122248 0.27% 0 0.00% 0 0.00% Brazil
11 56 0.08% 42 0.06% 2837 0.01% 0 0.00% 0 0.00% Great Britain (UK)
12 45 0.06% 36 0.05% 1865 0.00% 0 0.00% 0 0.00% France
13 38 0.05% 38 0.06% 2705 0.01% 0 0.00% 0 0.00% Belarus
14 30 0.04% 30 0.04% 2570 0.01% 0 0.00% 0 0.00% Hong Kong
15 26 0.04% 26 0.04% 552 0.00% 0 0.00% 0 0.00% Thailand
16 22 0.03% 22 0.03% 1030 0.00% 0 0.00% 0 0.00% Mexico
17 21 0.03% 21 0.03% 1826 0.00% 0 0.00% 0 0.00% Japan
18 20 0.03% 20 0.03% 8014 0.02% 0 0.00% 0 0.00% Mozambique
19 19 0.03% 19 0.03% 2238 0.00% 0 0.00% 0 0.00% Colombia
20 19 0.03% 19 0.03% 2796 0.01% 0 0.00% 0 0.00% Czech Republic
21 14 0.02% 14 0.02% 1225 0.00% 0 0.00% 0 0.00% Canada
22 13 0.02% 13 0.02% 46 0.00% 0 0.00% 0 0.00% Ireland
23 13 0.02% 13 0.02% 1065 0.00% 0 0.00% 0 0.00% India
24 12 0.02% 12 0.02% 1352 0.00% 0 0.00% 0 0.00% Korea (South)
25 10 0.01% 10 0.01% 693 0.00% 0 0.00% 0 0.00% Indonesia
26 9 0.01% 9 0.01% 4 0.00% 0 0.00% 0 0.00% Philippines
27 8 0.01% 8 0.01% 1286 0.00% 0 0.00% 0 0.00% Lebanon
28 8 0.01% 8 0.01% 1030 0.00% 0 0.00% 0 0.00% Turkey
29 8 0.01% 8 0.01% 262 0.00% 0 0.00% 0 0.00% Taiwan
30 7 0.01% 7 0.01% 67 0.00% 0 0.00% 0 0.00% Gibraltar


Generated by Webalizer Version 2.01